BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Radzionava, I.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Krauchanka, A.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 8 | Volnaya, S.
| 29 | 5/10 | 50.0 | 2/6 | 33.3 | 3/4 | 75.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 14 | | 9 | Kalachova, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Hennig, E.
| 18 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | | 11 | Ksendzhik, E.
| 32 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 3 | 11 | | 12 | Krauchuk, N.
| 16 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | | 13 | Malaya, L.
| 34 | 5/15 | 33.3 | 4/12 | 33.3 | 1/3 | 33.3 | 4/4 | 100.0 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 2 | 15 | | 14 | Ivanouskaya, A.
| 28 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | | 15 | Kress, M.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | | TOTAL | 22/
61 | 36.1 | 15/
45 | 33.3 | 7/
16 | 43.8 | 13/15 | 86.7 | 6 | 17 | 23 | 2 | 13 | 7 | 0 | 16 | 64 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Burenok, V.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | | 6 | Sil'yanova, N.
| 37 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 4 | 10 | | 7 | Yaropolova(Sadovnikova), D.
| 31 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 3 | 8 | | 8 | Kozachenko, S.
| 27 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 10 | | 9 | Tkachenko, M.
| 38 | 11/17 | 64.7 | 9/14 | 64.3 | 2/3 | 66.7 | 3/3 | 100.0 | 1 | 9 | 10 | 6 | 1 | 3 | 0 | 2 | 27 | | 10 | Khodova, I.
| 9 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | | 12 | Pys'Mennyk, O.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Leleka, V.
| 28 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | | 14 | Zherzherunova, O.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Mustafina, O.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 33/
57 | 57.9 | 30/
51 | 58.8 | 3/
6 | 50.0 | 11/13 | 84.6 | 5 | 28 | 33 | 12 | 13 | 8 | 0 | 16 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belarus | | Ukraine |
|---|
| 22/61 | FG M/A | 33/57 | | 15/45
(33.3%)
| FG2P M/A | 30/51
(58.8%)
| | 7/16
(43.8%)
| FG3P M/A | 3/6
(50.0%)
| | 13/15
(86.7%)
| FT M/A | 11/13
(84.6%)
| | 23
(6-17)
| Reb (O-D)
| 33
(5-28)
| | 2 | AS | 12 | | 13 | TO | 13 | | 7 | ST | 8 | | 0 | BS | 0 | | 16 | PF | 16 | | 64 | Pts | 80 |
|
|
|
|
|