SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bucakova, S.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | | 5 | Hudecová, S.
| 24 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 8/11 | 72.7 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | | 6 | Kotocová (Janostinova), A.
| 21 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | | 7 | Zirková, Z.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | | 8 | Kamenikova, Z.
| 36 | 4/11 | 36.4 | 2/6 | 33.3 | 2/5 | 40.0 | 6/6 | 100.0 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 3 | 16 | | 9 | Godályová, M.
| 11 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | | 10 | Kalistova, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kovacova, A.
| 28 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 5 | 8 | | 12 | Dobrovicová, E.
| 31 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 8/10 | 80.0 | 1 | 6 | 7 | 2 | 4 | 4 | 0 | 3 | 16 | | 13 | Bedu, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Slosiarová, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Gyurcsi, M.
| 18 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | | TOTAL | 20/
43 | 46.5 | 16/
31 | 51.6 | 4/
12 | 33.3 | 31/37 | 83.8 | 3 | 23 | 26 | 14 | 15 | 10 | 0 | 22 | 75 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wegeler, S.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Hohl, A.
| 21 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | | 6 | Ilic, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Zeyen, C.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Harder, A.
| 24 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | | 9 | Pfeifer, O.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | | 10 | Krätschmann, U.
| 16 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | | 11 | Eggert, B.
| 19 | 2/8 | 25.0 | 1/5 | 20.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | | 12 | von Saldern, S.
| 25 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 11 | | 13 | Kehrenberg, M.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | | 14 | Askamp, M.
| 34 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0.0 | 11/14 | 78.6 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 5 | 21 | | 15 | Roth, H.
| 26 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 16 | | TOTAL | 19/
50 | 38.0 | 16/
42 | 38.1 | 3/
8 | 37.5 | 20/27 | 74.1 | 5 | 23 | 28 | 9 | 18 | 7 | 0 | 30 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Germany |
|---|
| 20/43 | FG M/A | 19/50 | | 16/31
(51.6%)
| FG2P M/A | 16/42
(38.1%)
| | 4/12
(33.3%)
| FG3P M/A | 3/8
(37.5%)
| | 31/37
(83.8%)
| FT M/A | 20/27
(74.1%)
| | 26
(3-23)
| Reb (O-D)
| 28
(5-23)
| | 14 | AS | 9 | | 15 | TO | 18 | | 10 | ST | 7 | | 0 | BS | 0 | | 22 | PF | 30 | | 75 | Pts | 61 |
|
|
|
|
|