GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wegeler, S.
| 12 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | | 5 | Hohl, A.
| 17 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 6 | | 6 | Ilic, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Zeyen, C.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Harder, A.
| 23 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 2 | 2 | | 9 | Pfeifer, O.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 10 | Krätschmann, U.
| 25 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 6 | | 11 | Eggert, B.
| 16 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 7/8 | 87.5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | | 12 | von Saldern, S.
| 30 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 5 | 9 | | 13 | Kehrenberg, M.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | | 14 | Askamp, M.
| 31 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 5/6 | 83.3 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 5 | 13 | | 15 | Roth, H.
| 22 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 3/5 | 60.0 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 5 | 11 | | TOTAL | 21/
62 | 33.9 | 19/
48 | 39.6 | 2/
14 | 14.3 | 19/24 | 79.2 | 16 | 8 | 24 | 11 | 15 | 14 | 0 | 25 | 63 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mandir, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Pretreger, S.
| 39 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 7 | 7 | 0 | 0 | 1 | 11 | | 6 | Tabak, M.
| 38 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 8 | 10 | 4 | 2 | 2 | 0 | 3 | 14 | | 7 | Dapo, A.
| 33 | 6/9 | 66.7 | 5/8 | 62.5 | 1/1 | 100.0 | 1/3 | 33.3 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 14 | | 8 | Grgin Fonseca, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Juric, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Maloca, K.
| 25 | 8/8 | 100.0 | 8/8 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 18 | | 11 | Gnjidic, L.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | | 12 | Deak, M.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | | 13 | Podrug, E.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Zanze, K.
| 20 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 4 | 6 | | 15 | Kireta, S.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 5 | 7 | | TOTAL | 29/
45 | 64.4 | 28/
43 | 65.1 | 1/
2 | 50.0 | 14/21 | 66.7 | 7 | 21 | 28 | 17 | 22 | 8 | 0 | 26 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Croatia |
|---|
| 21/62 | FG M/A | 29/45 | | 19/48
(39.6%)
| FG2P M/A | 28/43
(65.1%)
| | 2/14
(14.3%)
| FG3P M/A | 1/2
(50.0%)
| | 19/24
(79.2%)
| FT M/A | 14/21
(66.7%)
| | 24
(16-8)
| Reb (O-D)
| 28
(7-21)
| | 11 | AS | 17 | | 15 | TO | 22 | | 14 | ST | 8 | | 0 | BS | 0 | | 25 | PF | 26 | | 63 | Pts | 73 |
|
|
|
|
|