RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Karasev, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Kudelin, I.
| 40 | 7/15 | 46.7 | 3/7 | 42.9 | 4/8 | 50.0 | 5/5 | 100.0 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 4 | 23 | | 6 | Petrenko, A.
| 24 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 1/1 | 100.0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 8 | | 7 | Kisurin, E.
| 15 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | | 8 | Pachutine, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tikhonenko, V.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Babkov, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kurashov, I.
| 11 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | | 12 | Pashutin, Z.
| 40 | 3/14 | 21.4 | 3/12 | 25.0 | 0/2 | 0.0 | 8/10 | 80.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | | 13 | Avleev, R.
| 26 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | | 14 | Panov, S.
| 22 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | | 15 | Nosov, V.
| 21 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 3 | 7 | 1 | 3 | 2 | 0 | 2 | 8 | | TOTAL | 21/
60 | 35.0 | 16/
46 | 34.8 | 5/
14 | 35.7 | 25/32 | 78.1 | 10 | 15 | 25 | 9 | 14 | 12 | 0 | 17 | 72 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jasikevicius, S.
| 27 | 4/8 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 11 | | 5 | Zukauskas, M.
| 18 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 9 | | 6 | Masiulis, T.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 5 | 2 | | 7 | Stombergas, S.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 8 | Marciulionis, K.
| 19 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 2 | 13 | | 9 | Zukauskas, E.
| 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | | 10 | Adomaitis, D.
| 25 | 6/6 | 100.0 | 3/3 | 100.0 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 17 | | 11 | Sabonis, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Karnisovas, A.
| 22 | 7/8 | 87.5 | 4/4 | 100.0 | 3/4 | 75.0 | 1/1 | 100.0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 4 | 18 | | 13 | Maskoliunas, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Einikis, G.
| 20 | 6/8 | 75.0 | 5/7 | 71.4 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 3 | 13 | | 15 | Praskevicius, V.
| 21 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 4/6 | 66.7 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 11 | | TOTAL | 38/
55 | 69.1 | 26/
37 | 70.3 | 12/
18 | 66.7 | 15/19 | 78.9 | 3 | 29 | 32 | 32 | 16 | 7 | 0 | 27 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Lithuania |
|---|
| 21/60 | FG M/A | 38/55 | | 16/46
(34.8%)
| FG2P M/A | 26/37
(70.3%)
| | 5/14
(35.7%)
| FG3P M/A | 12/18
(66.7%)
| | 25/32
(78.1%)
| FT M/A | 15/19
(78.9%)
| | 25
(10-15)
| Reb (O-D)
| 32
(3-29)
| | 9 | AS | 32 | | 14 | TO | 16 | | 12 | ST | 7 | | 0 | BS | 0 | | 17 | PF | 27 | | 72 | Pts | 103 |
|
|
|
|
|