RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Karasev, V.
| 34 | 7/13 | 53.8 | 2/6 | 33.3 | 5/7 | 71.4 | 3/3 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 22 | | 5 | Kudelin, I.
| 14 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 3 | | 6 | Petrenko, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 7 | Kisurin, E.
| 22 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | | 8 | Pachutine, E.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Tikhonenko, V.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Babkov, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kurashov, I.
| 11 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | | 12 | Pashutin, Z.
| 26 | 5/12 | 41.7 | 4/10 | 40.0 | 1/2 | 50.0 | 2/5 | 40.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 13 | | 13 | Avleev, R.
| 26 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 10 | | 14 | Panov, S.
| 33 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 6/6 | 100.0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 6 | | 15 | Nosov, V.
| 22 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 3/5 | 60.0 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 15 | | TOTAL | 27/
55 | 49.1 | 20/
40 | 50.0 | 7/
15 | 46.7 | 18/27 | 66.7 | 11 | 20 | 31 | 14 | 12 | 2 | 0 | 25 | 79 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bonora, D.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Basile, G.
| 20 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | | 6 | Galanda, G.
| 21 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 6/6 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 11 | | 7 | Fucka, G.
| 26 | 6/8 | 75.0 | 5/7 | 71.4 | 1/1 | 100.0 | 6/6 | 100.0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 19 | | 8 | Marconato, D.
| 18 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | | 9 | De Pol, A.
| 30 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | | 10 | Myers, C.
| 25 | 8/11 | 72.7 | 4/6 | 66.7 | 4/5 | 80.0 | 2/2 | 100.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 22 | | 11 | Meneghin, A.
| 21 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | | 12 | Abbio, A.
| 14 | 3/5 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | | 13 | Mian, M.
| 4 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | | 14 | Chiacig, R.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | | 15 | Damio, D.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | | TOTAL | 33/
56 | 58.9 | 21/
35 | 60.0 | 12/
21 | 57.1 | 24/25 | 96.0 | 9 | 16 | 25 | 21 | 7 | 7 | 0 | 21 | 102 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Italy |
|---|
| 27/55 | FG M/A | 33/56 | | 20/40
(50.0%)
| FG2P M/A | 21/35
(60.0%)
| | 7/15
(46.7%)
| FG3P M/A | 12/21
(57.1%)
| | 18/27
(66.7%)
| FT M/A | 24/25
(96.0%)
| | 31
(11-20)
| Reb (O-D)
| 25
(9-16)
| | 14 | AS | 21 | | 12 | TO | 7 | | 2 | ST | 7 | | 0 | BS | 0 | | 25 | PF | 21 | | 79 | Pts | 102 |
|
|
|
|
|