ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | De Fiori, C.
| 18 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/2 | 0.0 | 0 | 5 | 5 | 2 | 0 | 6 | 0 | 4 | 5 | | 6 | Barzagli, S.
| 23 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 3 | 8 | | 7 | Ponchiroli, V.
| 23 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 14 | | 8 | Bergami, A.
| 12 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | | 9 | Stinga, M.
| 18 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 3 | 2 | | 10 | Sciacca, B.
| 22 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/4 | 0.0 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 1 | 5 | | 11 | Mangili, C.
| 14 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | | 13 | Zerella, F.
| 30 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 0 | 0 | 4 | 0 | 4 | 2 | | 14 | Laffi, E.
| 29 | 8/16 | 50.0 | 8/16 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 5 | 9 | 1 | 2 | 6 | 0 | 3 | 20 | | 15 | Aschedamini, M.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 3 | 2 | | TOTAL | 29/
73 | 39.7 | 27/
66 | 40.9 | 2/
7 | 28.6 | 10/18 | 55.6 | 15 | 26 | 41 | 11 | 26 | 29 | 0 | 24 | 70 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Seselgyté, E.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | | 5 | Beniusyté, V.
| 29 | 5/12 | 41.7 | 3/9 | 33.3 | 2/3 | 66.7 | 2/3 | 66.7 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 4 | 14 | | 6 | Sulciute, E.
| 31 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 6 | 8 | 2 | 3 | 2 | 0 | 2 | 9 | | 7 | Macezinskaité, R.
| 16 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 5 | 2 | | 8 | Sirvinskaité, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Cesnaviciuté, K.
| 22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | | 10 | Perednyté, A.
| 24 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | | 12 | Martinonyté, V.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | 13 | Gulbinaité, D.
| 35 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4/8 | 50.0 | 1 | 8 | 9 | 2 | 8 | 3 | 0 | 1 | 6 | | 15 | Jurgaityté, V.
| 28 | 2/11 | 18.2 | 1/8 | 12.5 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 3 | 7 | | TOTAL | 15/
43 | 34.9 | 11/
34 | 32.4 | 4/
9 | 44.4 | 19/34 | 55.9 | 5 | 29 | 34 | 10 | 36 | 12 | 0 | 17 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Italy | | Lithuania |
|---|
| 29/73 | FG M/A | 15/43 | | 27/66
(40.9%)
| FG2P M/A | 11/34
(32.4%)
| | 2/7
(28.6%)
| FG3P M/A | 4/9
(44.4%)
| | 10/18
(55.6%)
| FT M/A | 19/34
(55.9%)
| | 41
(15-26)
| Reb (O-D)
| 34
(5-29)
| | 11 | AS | 10 | | 26 | TO | 36 | | 29 | ST | 12 | | 0 | BS | 0 | | 24 | PF | 17 | | 70 | Pts | 53 |
|
|
|
|
|