 | | Spain | 78-36 44-17, 34-19 | Austria | | Date: 06.04.1999, 20:30h | Group:
C | | Spectators: 450 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Serra Martínez, E.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | | 5 | Marsa Navarro, A.
| 20 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | | 6 | Moreno, M.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | | 7 | Rodriguez Roque, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vilouta Rama, M.
| 13 | 5/12 | 41.7 | 5/10 | 50.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 10 | | 9 | García, C.
| 14 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 10 | | 10 | Miró Omella, G.
| 33 | 8/11 | 72.7 | 6/9 | 66.7 | 2/2 | 100.0 | 2/5 | 40.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 20 | | 11 | Martinez, N.
| 11 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 6 | | 12 | Herrera Arevalo, M.
| 26 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/3 | 0.0 | 4 | 3 | 7 | 1 | 3 | 4 | 0 | 0 | 2 | | 13 | Villaescusa Galera, L.
| 17 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | | 14 | Funes Martínez, C.
| 16 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 0 | 3 | 4 | 0 | 5 | 6 | | 15 | Pascua, L.
| 14 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 11 | | TOTAL | 34/
62 | 54.8 | 32/
56 | 57.1 | 2/
6 | 33.3 | 8/24 | 33.3 | 14 | 16 | 30 | 7 | 22 | 21 | 0 | 18 | 78 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kiefer, M.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | | 5 | Halmich, C.
| 31 | 1/10 | 10.0 | 0/7 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 4 | | 6 | Dejakum, C.
| 20 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | 5 | | 7 | Zach, H.
| 27 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | | 8 | Richert, P.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | | 9 | Kühnel, M.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | | 10 | Wagner, N.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | | 11 | Holzhammer, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | | 13 | Plank, S.
| 26 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 11 | | 14 | Breuer, E.
| 24 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | | 15 | Trombitás, T.
| 30 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 4 | 6 | | TOTAL | 12/
35 | 34.3 | 11/
32 | 34.4 | 1/
3 | 33.3 | 11/18 | 61.1 | 12 | 18 | 30 | 3 | 3 | 38 | 0 | 18 | 36 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Austria |
|---|
| 34/62 | FG M/A | 12/35 | | 32/56
(57.1%)
| FG2P M/A | 11/32
(34.4%)
| | 2/6
(33.3%)
| FG3P M/A | 1/3
(33.3%)
| | 8/24
(33.3%)
| FT M/A | 11/18
(61.1%)
| | 30
(14-16)
| Reb (O-D)
| 30
(12-18)
| | 7 | AS | 3 | | 22 | TO | 3 | | 21 | ST | 38 | | 0 | BS | 0 | | 18 | PF | 18 | | 78 | Pts | 36 |
|
|
|
|
|