 | | Belgium | 32-73 14-35, 18-38 | Spain | | Date: 09.04.1999, 20:00h | Group:
C | | Spectators: 350 | |
|
|  |
TEAM LEADERS |
|
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vanbilsen, K.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | | 5 | Vercauteren, K.
| 32 | 2/12 | 16.7 | 2/9 | 22.2 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 6 | 0 | 5 | 4 | | 6 | Engels, C.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Malengrez, D.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 2 | 0 | 4 | 0 | 3 | 8 | | 8 | Plasman, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 9 | Vanlingen, L.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | | 10 | Blommaers, A.
| 33 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 1 | 0 | 6 | 0 | 3 | 4 | | 11 | Fiasse, A.
| 30 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | | 12 | Van Dorpe, A.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Callens, E.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Winkelmans, A.
| 30 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 0 | 0 | 3 | 0 | 1 | 6 | | 15 | Stevens, T.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 14/
49 | 28.6 | 14/
43 | 32.6 | 0/
6 | 0.0 | 4/7 | 57.1 | 10 | 23 | 33 | 5 | 1 | 24 | 0 | 19 | 32 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Serra Martínez, E.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | | 5 | Marsa Navarro, A.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | | 6 | Moreno, M.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | | 7 | Rodriguez Roque, T.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 8 | Vilouta Rama, M.
| 21 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | | 9 | García, C.
| 20 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | | 10 | Miró Omella, G.
| 22 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/8 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | | 11 | Martinez, N.
| 28 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 2/4 | 50.0 | 0 | 5 | 5 | 3 | 8 | 1 | 0 | 3 | 15 | | 12 | Herrera Arevalo, M.
| 18 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | | 13 | Villaescusa Galera, L.
| 12 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | | 14 | Funes Martínez, C.
| 10 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Pascua, L.
| 30 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 6/9 | 66.7 | 4 | 7 | 11 | 0 | 2 | 4 | 0 | 1 | 18 | | TOTAL | 26/
63 | 41.3 | 23/
55 | 41.8 | 3/
8 | 37.5 | 18/29 | 62.1 | 8 | 22 | 30 | 8 | 21 | 11 | 0 | 15 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Belgium | | Spain |
|---|
| 14/49 | FG M/A | 26/63 | | 14/43
(32.6%)
| FG2P M/A | 23/55
(41.8%)
| | 0/6
(0.0%)
| FG3P M/A | 3/8
(37.5%)
| | 4/7
(57.1%)
| FT M/A | 18/29
(62.1%)
| | 33
(10-23)
| Reb (O-D)
| 30
(8-22)
| | 5 | AS | 8 | | 1 | TO | 21 | | 24 | ST | 11 | | 0 | BS | 0 | | 19 | PF | 15 | | 32 | Pts | 73 |
|
|
|
|
|