SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mareková, M.
| 34 | 6/9 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 1/2 | 50.0 | 2 | 3 | 5 | 6 | 4 | 2 | 0 | 2 | 16 | | 5 | Belusová, L.
| 10 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 6 | Simnová, M.
| 16 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 3/3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | | 7 | Brestovanská, K.
| 23 | 3/6 | 50.0 | 0/3 | 0.0 | 3/3 | 100.0 | 0/2 | 0.0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 9 | | 8 | Garcárová, V.
| 40 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 6 | 10 | 16 | 0 | 4 | 1 | 0 | 2 | 11 | | 9 | Puchelová, P.
| 15 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | | 10 | Smolejová, J.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | | 11 | Jalcová, I.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | | 12 | Dorcáková, V.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 13 | Hushegyiová, A.
| 19 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | | 14 | Zimova, L.
| 15 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | | 15 | Kazimirová, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 22/
57 | 38.6 | 15/
45 | 33.3 | 7/
12 | 58.3 | 10/17 | 58.8 | 14 | 25 | 39 | 9 | 21 | 13 | 0 | 18 | 61 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lukova, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Tzarova, R.
| 31 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 4 | | 7 | Bayreva, S.
| 37 | 8/20 | 40.0 | 8/20 | 40.0 | 0/0 | 0.0 | 3/10 | 30.0 | 2 | 11 | 13 | 0 | 8 | 0 | 0 | 1 | 19 | | 8 | Marinska, T.
| 17 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | | 9 | Anguelova, G.
| 23 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | | 10 | Lukusa, A.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | | 11 | Manolova, E.
| 26 | 5/13 | 38.5 | 3/10 | 30.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | | 12 | Yordanova, R.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 13 | Simeonova, N.
| 37 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 6 | 2 | 8 | 0 | 2 | 5 | 0 | 4 | 2 | | 14 | Takova, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Mircheva, P.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 21/
61 | 34.4 | 19/
53 | 35.8 | 2/
8 | 25.0 | 4/13 | 30.8 | 13 | 18 | 31 | 5 | 21 | 11 | 0 | 15 | 48 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Bulgaria |
|---|
| 22/57 | FG M/A | 21/61 | | 15/45
(33.3%)
| FG2P M/A | 19/53
(35.8%)
| | 7/12
(58.3%)
| FG3P M/A | 2/8
(25.0%)
| | 10/17
(58.8%)
| FT M/A | 4/13
(30.8%)
| | 39
(14-25)
| Reb (O-D)
| 31
(13-18)
| | 9 | AS | 5 | | 21 | TO | 21 | | 13 | ST | 11 | | 0 | BS | 0 | | 18 | PF | 15 | | 61 | Pts | 48 |
|
|
|
|
|