 | | Bulgaria | 49-61 25-24, 24-37 | Italy | | Date: 10.04.1999, 17:00h | Group:
B | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lukova, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Tzarova, R.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | | 7 | Bayreva, S.
| 37 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 3/9 | 33.3 | 5 | 8 | 13 | 0 | 5 | 1 | 0 | 4 | 13 | | 8 | Marinska, T.
| 21 | 2/15 | 13.3 | 2/14 | 14.3 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | | 9 | Anguelova, G.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | | 10 | Lukusa, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Manolova, E.
| 34 | 3/11 | 27.3 | 2/9 | 22.2 | 1/2 | 50.0 | 1/2 | 50.0 | 5 | 3 | 8 | 2 | 2 | 3 | 0 | 0 | 8 | | 12 | Yordanova, R.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Simeonova, N.
| 40 | 3/13 | 23.1 | 2/9 | 22.2 | 1/4 | 25.0 | 0/2 | 0.0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | | 14 | Takova, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Mircheva, P.
| 39 | 5/15 | 33.3 | 3/9 | 33.3 | 2/6 | 33.3 | 1/4 | 25.0 | 3 | 6 | 9 | 1 | 5 | 3 | 0 | 3 | 13 | | TOTAL | 20/
70 | 28.6 | 16/
57 | 28.1 | 4/
13 | 30.8 | 5/17 | 29.4 | 20 | 26 | 46 | 5 | 21 | 10 | 0 | 15 | 49 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Roncolini, V.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | De Fiori, C.
| 25 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 3 | 3 | 1 | 2 | 4 | 0 | 2 | 4 | | 6 | Barzagli, S.
| 17 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | | 7 | Ponchiroli, V.
| 20 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | | 8 | Bergami, A.
| 15 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | | 9 | Celasco, C.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 10 | Sciacca, B.
| 27 | 3/11 | 27.3 | 3/10 | 30.0 | 0/1 | 0.0 | 3/3 | 100.0 | 7 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 9 | | 11 | Mangili, C.
| 13 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | | 12 | Frantini, M.
| 1 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Zerella, F.
| 22 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 7 | 12 | 0 | 2 | 0 | 0 | 3 | 2 | | 14 | Laffi, E.
| 29 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 9 | 13 | 0 | 1 | 2 | 0 | 2 | 12 | | 15 | Aschedamini, M.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | | TOTAL | 26/
76 | 34.2 | 26/
68 | 38.2 | 0/
8 | 0.0 | 9/18 | 50.0 | 20 | 31 | 51 | 5 | 18 | 11 | 0 | 18 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Italy |
|---|
| 20/70 | FG M/A | 26/76 | | 16/57
(28.1%)
| FG2P M/A | 26/68
(38.2%)
| | 4/13
(30.8%)
| FG3P M/A | 0/8
(0.0%)
| | 5/17
(29.4%)
| FT M/A | 9/18
(50.0%)
| | 46
(20-26)
| Reb (O-D)
| 51
(20-31)
| | 5 | AS | 5 | | 21 | TO | 18 | | 10 | ST | 11 | | 0 | BS | 0 | | 15 | PF | 18 | | 49 | Pts | 61 |
|
|
|
|
|