 | | Croatia | 46-49 26-27, 20-22 | Latvia | | Date: 22.04.1999, 19:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vrvilo, I.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Lelas, A.
| 37 | 6/17 | 35.3 | 4/12 | 33.3 | 2/5 | 40.0 | 5/6 | 83.3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 19 | | 6 | Balent, I.
| 36 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | | 7 | Vidic, M.
| 32 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | | 8 | Tomljenovic, A.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | | 9 | Duvancic, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Bokan, M.
| 18 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 12 | | 11 | Kardum, A.
| 24 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | | 12 | Dojcinovic, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Podrug, I.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Sliskovic, I.
| 40 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 7 | 11 | 4 | 2 | 6 | 0 | 3 | 4 | | 15 | Sare, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 18/
48 | 37.5 | 14/
39 | 35.9 | 4/
9 | 44.4 | 6/10 | 60.0 | 6 | 21 | 27 | 6 | 10 | 7 | 0 | 23 | 46 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zandersone, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Dillone, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Krumberga, D.
| 40 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0.0 | 4/7 | 57.1 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 14 | | 7 | Jahovica, A.
| 40 | 0/9 | 0.0 | 0/8 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | | 8 | Zekite, I.
| 40 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | | 9 | Skudrina, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Jekabsone, A.
| 40 | 4/10 | 40.0 | 2/4 | 50.0 | 2/6 | 33.3 | 3/6 | 50.0 | 2 | 6 | 8 | 0 | 4 | 1 | 0 | 2 | 13 | | 11 | Bergvalde, L.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Lakatina, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Reke, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Kalnina, E.
| 40 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 3/4 | 75.0 | 3 | 9 | 12 | 1 | 1 | 0 | 0 | 3 | 16 | | 15 | Audere, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 18/
48 | 37.5 | 15/
34 | 44.1 | 3/
14 | 21.4 | 10/19 | 52.6 | 8 | 24 | 32 | 2 | 10 | 4 | 0 | 8 | 49 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Latvia |
|---|
| 18/48 | FG M/A | 18/48 | | 14/39
(35.9%)
| FG2P M/A | 15/34
(44.1%)
| | 4/9
(44.4%)
| FG3P M/A | 3/14
(21.4%)
| | 6/10
(60.0%)
| FT M/A | 10/19
(52.6%)
| | 27
(6-21)
| Reb (O-D)
| 32
(8-24)
| | 6 | AS | 2 | | 10 | TO | 10 | | 7 | ST | 4 | | 0 | BS | 0 | | 23 | PF | 8 | | 46 | Pts | 49 |
|
|
|
|
|