 | | Poland | 52-50 27-21, 25-29 | Croatia | | Date: 20.04.1999, 19:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gorczak, D.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | | 5 | Pawlak, P.
| 29 | 1/9 | 11.1 | 1/8 | 12.5 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 2 | 2 | | 6 | Krawiec, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Drzewinska, A.
| 28 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | | 8 | Sokalska, K.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 9 | Mowlik, E.
| 33 | 6/13 | 46.2 | 2/7 | 28.6 | 4/6 | 66.7 | 0/0 | 0.0 | 1 | 5 | 6 | 2 | 4 | 2 | 0 | 2 | 16 | | 10 | Ratajczak, B.
| 10 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 11 | Milecka, A.
| 35 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 2 | 13 | | 12 | Estkowska, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Mroczek, D.
| 16 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | | 14 | Krajniewska, K.
| 21 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | | 15 | Zagrobelna, I.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 19/
57 | 33.3 | 14/
48 | 29.2 | 5/
9 | 55.6 | 9/14 | 64.3 | 8 | 28 | 36 | 2 | 15 | 11 | 0 | 16 | 52 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vrvilo, I.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | | 5 | Lelas, A.
| 38 | 8/26 | 30.8 | 4/17 | 23.5 | 4/9 | 44.4 | 3/4 | 75.0 | 2 | 4 | 6 | 4 | 2 | 7 | 0 | 3 | 23 | | 6 | Balent, I.
| 28 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 5 | 4 | | 7 | Vidic, M.
| 34 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 5 | 11 | | 8 | Tomljenovic, A.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | 9 | Duvancic, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Bokan, M.
| 23 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 11 | Kardum, A.
| 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | | 12 | Dojcinovic, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Podrug, I.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Sliskovic, I.
| 38 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/4 | 50.0 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 2 | 8 | | 15 | Sare, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 20/
59 | 33.9 | 16/
49 | 32.7 | 4/
10 | 40.0 | 6/14 | 42.9 | 12 | 24 | 36 | 6 | 17 | 14 | 0 | 22 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | Croatia |
|---|
| 19/57 | FG M/A | 20/59 | | 14/48
(29.2%)
| FG2P M/A | 16/49
(32.7%)
| | 5/9
(55.6%)
| FG3P M/A | 4/10
(40.0%)
| | 9/14
(64.3%)
| FT M/A | 6/14
(42.9%)
| | 36
(8-28)
| Reb (O-D)
| 36
(12-24)
| | 2 | AS | 6 | | 15 | TO | 17 | | 11 | ST | 14 | | 0 | BS | 0 | | 16 | PF | 22 | | 52 | Pts | 50 |
|
|
|
|
|