 | | France | 63-36 28-20, 35-16 | Latvia | | Date: 20.04.1999, 17:00h | Group:
A | | Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gomez, M.
| 12 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | | 5 | Pochet, A.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | | 6 | Sevilla, A.
| 10 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 7 | Bonnan, A.
| 20 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | | 8 | Beikes, C.
| 20 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | | 9 | Skrela, G.
| 15 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | | 10 | Bacquet, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Gomis, E.
| 26 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/5 | 20.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 11 | | 12 | Le Leuch, P.
| 20 | 5/9 | 55.6 | 3/7 | 42.9 | 2/2 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 14 | | 13 | Reghaissia, S.
| 24 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | | 14 | Bertal, E.
| 20 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | | 15 | Duraisin, C.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | | TOTAL | 27/
62 | 43.5 | 24/
53 | 45.3 | 3/
9 | 33.3 | 6/13 | 46.2 | 12 | 20 | 32 | 2 | 11 | 14 | 0 | 19 | 63 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zandersone, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Dillone, E.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | | 6 | Krumberga, D.
| 28 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 1 | 8 | | 7 | Jahovica, A.
| 24 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | | 8 | Zekite, I.
| 37 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 5/8 | 62.5 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 3 | 7 | | 9 | Skudrina, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 10 | Jekabsone, A.
| 40 | 4/16 | 25.0 | 3/8 | 37.5 | 1/8 | 12.5 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 2 | 10 | | 11 | Bergvalde, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Lakatina, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Reke, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Kalnina, E.
| 35 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 12 | 12 | 1 | 3 | 0 | 0 | 1 | 6 | | 15 | Audere, L.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 9/
40 | 22.5 | 7/
24 | 29.2 | 2/
16 | 12.5 | 16/24 | 66.7 | 6 | 26 | 32 | 2 | 18 | 7 | 0 | 11 | 36 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Latvia |
|---|
| 27/62 | FG M/A | 9/40 | | 24/53
(45.3%)
| FG2P M/A | 7/24
(29.2%)
| | 3/9
(33.3%)
| FG3P M/A | 2/16
(12.5%)
| | 6/13
(46.2%)
| FT M/A | 16/24
(66.7%)
| | 32
(12-20)
| Reb (O-D)
| 32
(6-26)
| | 2 | AS | 2 | | 11 | TO | 18 | | 14 | ST | 7 | | 0 | BS | 0 | | 19 | PF | 11 | | 63 | Pts | 36 |
|
|
|
|
|