YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Spiric, J.
| 29 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 4/10 | 40.0 | 5 | 5 | 10 | 1 | 4 | 2 | 0 | 2 | 8 | | 5 | Stojanovic, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Pesovic, B.
| 33 | 3/15 | 20.0 | 3/11 | 27.3 | 0/4 | 0.0 | 2/7 | 28.6 | 0 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 8 | | 7 | Mandic, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Andjelkovic, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Pericin, V.
| 2 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Ranisavljev, M.
| 16 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | | 11 | Matovic, I.
| 32 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 4 | 9 | | 12 | Perovanovic, I.
| 18 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | | 13 | Beljanski, M.
| 40 | 4/15 | 26.7 | 4/13 | 30.8 | 0/2 | 0.0 | 1/3 | 33.3 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 3 | 9 | | 14 | Kovacevic, D.
| 30 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 7 | 11 | 1 | 1 | 1 | 0 | 2 | 12 | | 15 | Radmilovic, J.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
70 | 30.0 | 21/
62 | 33.9 | 0/
8 | 0.0 | 10/28 | 35.7 | 16 | 31 | 47 | 9 | 13 | 14 | 0 | 15 | 52 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gomez, M.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Pochet, A.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | | 6 | Cometti, C.
| 22 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/2 | 0.0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 5 | | 7 | Bonnan, A.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | | 8 | Beikes, C.
| 23 | 3/10 | 30.0 | 1/8 | 12.5 | 2/2 | 100.0 | 4/11 | 36.4 | 1 | 8 | 9 | 2 | 2 | 6 | 0 | 3 | 12 | | 9 | Godin, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Sevilla, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Gomis, E.
| 35 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 5/11 | 45.5 | 4 | 4 | 8 | 1 | 1 | 3 | 0 | 3 | 9 | | 12 | Le Leuch, P.
| 34 | 3/14 | 21.4 | 2/8 | 25.0 | 1/6 | 16.7 | 0/0 | 0.0 | 4 | 2 | 6 | 1 | 3 | 5 | 0 | 2 | 7 | | 13 | Reghaissia, S.
| 16 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/4 | 25.0 | 5 | 12 | 17 | 0 | 4 | 2 | 0 | 2 | 3 | | 14 | Bertal, E.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | | 15 | Duraisin, C.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 16/
61 | 26.2 | 12/
46 | 26.1 | 4/
15 | 26.7 | 11/33 | 33.3 | 17 | 33 | 50 | 5 | 17 | 23 | 0 | 14 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Yugoslavia | | France |
|---|
| 21/70 | FG M/A | 16/61 | | 21/62
(33.9%)
| FG2P M/A | 12/46
(26.1%)
| | 0/8
(0.0%)
| FG3P M/A | 4/15
(26.7%)
| | 10/28
(35.7%)
| FT M/A | 11/33
(33.3%)
| | 47
(16-31)
| Reb (O-D)
| 50
(17-33)
| | 9 | AS | 5 | | 13 | TO | 17 | | 14 | ST | 23 | | 0 | BS | 0 | | 15 | PF | 14 | | 52 | Pts | 47 |
|
|
|
|
|