 | | Spain | 46-49 27-22, 19-27 | Greece | | Date: 25.07.1999, 15:00h | Group:
B | | Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Farre Casanovas, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Marsa Navarro, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Moreno, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Rodriguez Roque, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vilouta Rama, M.
| 40 | 6/15 | 40.0 | 4/7 | 57.1 | 2/8 | 25.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 14 | | 9 | García, C.
| 40 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | | 10 | Miró Omella, G.
| 34 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 5 | 3 | | 11 | Martinez, N.
| 31 | 3/9 | 33.3 | 3/5 | 60.0 | 0/4 | 0.0 | 5/8 | 62.5 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 3 | 11 | | 12 | Herrera Arevalo, M.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Villaescusa Galera, L.
| 9 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Funes Martínez, C.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 15 | Pascua, L.
| 32 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 5 | 9 | 1 | 1 | 4 | 0 | 2 | 10 | | TOTAL | 18/
45 | 40.0 | 16/
32 | 50.0 | 2/
13 | 15.4 | 8/12 | 66.7 | 10 | 16 | 26 | 2 | 8 | 9 | 0 | 22 | 46 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stavrakaki, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 5 | Spatharou, A.
| 28 | 6/10 | 60.0 | 5/7 | 71.4 | 1/3 | 33.3 | 6/7 | 85.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 19 | | 6 | Lymoura, I.
| 32 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 2/6 | 33.3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | | 7 | Michou, M.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 8 | Ntai, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Sotiriou, A.
| 31 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | | 10 | Myrvali, A.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 11 | Kaltsidou, S.
| 40 | 3/11 | 27.3 | 1/6 | 16.7 | 2/5 | 40.0 | 5/9 | 55.6 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 3 | 13 | | 12 | Giannopoulou, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Kosma, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Kostopoulou, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Panagiotopoulou, M.
| 40 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 2 | 4 | | TOTAL | 13/
35 | 37.1 | 9/
22 | 40.9 | 4/
13 | 30.8 | 19/28 | 67.9 | 7 | 10 | 17 | 2 | 7 | 6 | 0 | 17 | 49 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Greece |
|---|
| 18/45 | FG M/A | 13/35 | | 16/32
(50.0%)
| FG2P M/A | 9/22
(40.9%)
| | 2/13
(15.4%)
| FG3P M/A | 4/13
(30.8%)
| | 8/12
(66.7%)
| FT M/A | 19/28
(67.9%)
| | 26
(10-16)
| Reb (O-D)
| 17
(7-10)
| | 2 | AS | 2 | | 8 | TO | 7 | | 9 | ST | 6 | | 0 | BS | 0 | | 22 | PF | 17 | | 46 | Pts | 49 |
|
|
|
|
|