 | | Romania | 61-80 30-41, 31-39 | Russia | | Date: 25.07.1999, 9:00h | Group:
B | | Spectators: 1200 | |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Georgescu, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Cutas, C.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Bacanu, A.
| 32 | 4/11 | 36.4 | 3/10 | 30.0 | 1/1 | 100.0 | 2/2 | 100.0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 2 | 11 | | 7 | Parau, A.
| 40 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100.0 | 5/7 | 71.4 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 4 | 14 | | 8 | Vanyo, K.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Oprea, D.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Nagy, I.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 5 | | 11 | Gheorghe, C.
| 15 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 12 | Dinca, A.
| 20 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | | 13 | Nicolaescu, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Kulcsar, L.
| 34 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 6/8 | 75.0 | 5 | 6 | 11 | 0 | 4 | 3 | 0 | 6 | 8 | | 15 | Ardeleanu, F.
| 36 | 5/11 | 45.5 | 1/1 | 100.0 | 4/10 | 40.0 | 4/5 | 80.0 | 0 | 3 | 3 | 2 | 6 | 3 | 0 | 3 | 18 | | TOTAL | 18/
59 | 30.5 | 11/
41 | 26.8 | 7/
18 | 38.9 | 18/24 | 75.0 | 13 | 20 | 33 | 3 | 17 | 10 | 0 | 25 | 61 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fomina, A.
| 26 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | | 5 | Kharchenko, E.
| 9 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | | 6 | Tamulyanis, V.
| 26 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 6 | 9 | 0 | 1 | 3 | 0 | 6 | 13 | | 7 | Sokolovskaya, I.
| 24 | 8/12 | 66.7 | 7/10 | 70.0 | 1/2 | 50.0 | 2/3 | 66.7 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 19 | | 8 | Stankevitch, M.
| 13 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | | 9 | Michtchenko, L.
| 26 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | | 10 | Koroleva, Y.
| 9 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | 11 | Karpunina, M.
| 6 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | | 12 | Barkova, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | Sapova, L.
| 18 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 8 | | 14 | Yuzhakova, L.
| 19 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 6 | 14 | | 15 | Lapteva, K.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | | TOTAL | 35/
80 | 43.8 | 31/
71 | 43.7 | 4/
9 | 44.4 | 6/11 | 54.5 | 14 | 23 | 37 | 2 | 12 | 17 | 0 | 26 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Romania | | Russia |
|---|
| 18/59 | FG M/A | 35/80 | | 11/41
(26.8%)
| FG2P M/A | 31/71
(43.7%)
| | 7/18
(38.9%)
| FG3P M/A | 4/9
(44.4%)
| | 18/24
(75.0%)
| FT M/A | 6/11
(54.5%)
| | 33
(13-20)
| Reb (O-D)
| 37
(14-23)
| | 3 | AS | 2 | | 17 | TO | 12 | | 10 | ST | 17 | | 0 | BS | 0 | | 25 | PF | 26 | | 61 | Pts | 80 |
|
|
|
|
|