LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zeltins, R.
| 18 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | | 5 | Stupans, M.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Malins, K.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Pirsko, M.
| 25 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 14 | | 8 | Janicenoks, K.
| 29 | 9/14 | 64.3 | 6/8 | 75.0 | 3/6 | 50.0 | 2/5 | 40.0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 5 | 23 | | 9 | Silarajs, E.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Silins, P.
| 24 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/2 | 0.0 | 6 | 3 | 9 | 0 | 0 | 3 | 0 | 1 | 4 | | 11 | Krastins, A.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 12 | Puce, A.
| 23 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 6 | | 13 | Melderis, G.
| 30 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 2/5 | 40.0 | 5 | 8 | 13 | 6 | 2 | 8 | 0 | 4 | 12 | | 14 | Skele, A.
| 16 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | | 15 | Jansons, R.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | | TOTAL | 34/
74 | 45.9 | 26/
54 | 48.1 | 8/
20 | 40.0 | 5/15 | 33.3 | 17 | 22 | 39 | 11 | 12 | 18 | 0 | 23 | 81 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Balík, M.
| 19 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | | 5 | Smelhaus, M.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | | 6 | Brozek, P.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Pesák, L.
| 18 | 0/6 | 0.0 | 0/1 | 0.0 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | | 8 | Tóth, L.
| 28 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 5 | 7 | | 9 | Nemec, J.
| 20 | 3/6 | 50.0 | 0/3 | 0.0 | 3/3 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | | 10 | Weiser, M.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | 11 | Kalicher, M.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | | 12 | Novotny, T.
| 23 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | | 13 | Mikes, V.
| 36 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 2/9 | 22.2 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 3 | 14 | | 14 | Chalupecky, J.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 15 | Englický, P.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 20/
52 | 38.5 | 17/
42 | 40.5 | 3/
10 | 30.0 | 15/27 | 55.6 | 10 | 22 | 32 | 7 | 19 | 7 | 0 | 14 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | Czech Republic |
|---|
| 34/74 | FG M/A | 20/52 | | 26/54
(48.1%)
| FG2P M/A | 17/42
(40.5%)
| | 8/20
(40.0%)
| FG3P M/A | 3/10
(30.0%)
| | 5/15
(33.3%)
| FT M/A | 15/27
(55.6%)
| | 39
(17-22)
| Reb (O-D)
| 32
(10-22)
| | 11 | AS | 7 | | 12 | TO | 19 | | 18 | ST | 7 | | 0 | BS | 0 | | 23 | PF | 14 | | 81 | Pts | 58 |
|
|
|
|
|