 | | Cyprus | 43-64 16-33, 27-31 | France | | Date: 24.04.1999, 19:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prokopiou, D.
| 10 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | | 5 | Papadopoulos, D.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Antoniou, P.
| 8 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | | 7 | Neophytou, G.
| 3 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 8 | Georgiou, C.
| 26 | 4/14 | 28.6 | 3/13 | 23.1 | 1/1 | 100.0 | 2/3 | 66.7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | | 9 | Perentos, K.
| 30 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 4 | 7 | | 10 | Ioannidis, G.
| 25 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 6/6 | 100.0 | 0 | 3 | 3 | 0 | 7 | 3 | 0 | 3 | 8 | | 11 | Mouktaris, D.
| 27 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 1/4 | 25.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 5 | 3 | | 12 | Mavrommatis, N.
| 34 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | | 13 | Misos, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Sizopoulos, A.
| 24 | 1/7 | 14.3 | 0/0 | 0.0 | 1/7 | 14.3 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | | 15 | Stylianou, S.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | TOTAL | 15/
57 | 26.3 | 12/
35 | 34.3 | 3/
22 | 13.6 | 10/16 | 62.5 | 7 | 17 | 24 | 3 | 20 | 13 | 0 | 21 | 43 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Guery, C.
| 21 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 3/6 | 50.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 6 | | 5 | Gauthier, B.
| 19 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | 6 | Mouillard, V.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | | 7 | Kaczmarow, N.
| 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | | 8 | Nijean, N.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | | 9 | Bonneau, G.
| 18 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 8 | | 10 | Doreau, J.
| 14 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 3/3 | 100.0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 | 7 | | 11 | Paul, J.
| 20 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | | 12 | Bassetto, A.
| 16 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | | 13 | Turiaf, R.
| 26 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 3 | 9 | | 14 | Evtimov, I.
| 20 | 5/11 | 45.5 | 3/4 | 75.0 | 2/7 | 28.6 | 1/1 | 100.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 13 | | 15 | Oyono, D.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | | TOTAL | 22/
54 | 40.7 | 19/
35 | 54.3 | 3/
19 | 15.8 | 17/22 | 77.3 | 12 | 26 | 38 | 8 | 26 | 7 | 0 | 21 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Cyprus | | France |
|---|
| 15/57 | FG M/A | 22/54 | | 12/35
(34.3%)
| FG2P M/A | 19/35
(54.3%)
| | 3/22
(13.6%)
| FG3P M/A | 3/19
(15.8%)
| | 10/16
(62.5%)
| FT M/A | 17/22
(77.3%)
| | 24
(7-17)
| Reb (O-D)
| 38
(12-26)
| | 3 | AS | 8 | | 20 | TO | 26 | | 13 | ST | 7 | | 0 | BS | 0 | | 21 | PF | 21 | | 43 | Pts | 64 |
|
|
|
|
|