GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stoll, T.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | | 5 | Scruggs, R.
| 29 | 2/11 | 18.2 | 1/6 | 16.7 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | | 6 | Manthey, L.
| 24 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | | 7 | Krieger, J.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | | 8 | Geib, G.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | 9 | Schmidt, C.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | | 10 | Scheer, P.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Dawidowski, L.
| 24 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 4 | | 12 | Fehse, P.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | | 13 | Ketels, J.
| 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | | 14 | Fikiel, J.
| 26 | 5/11 | 45.5 | 4/10 | 40.0 | 1/1 | 100.0 | 4/4 | 100.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 15 | | 15 | Kaspereit, T.
| 13 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | | TOTAL | 14/
49 | 28.6 | 11/
34 | 32.4 | 3/
15 | 20.0 | 15/18 | 83.3 | 6 | 20 | 26 | 1 | 20 | 1 | 0 | 27 | 46 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Guery, C.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | | 5 | Gauthier, B.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | | 6 | Mouillard, V.
| 25 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 9 | | 7 | Kaczmarow, N.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 | Nijean, N.
| 9 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | | 9 | Bonneau, G.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | | 10 | Doreau, J.
| 23 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 4/5 | 80.0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 16 | | 11 | Paul, J.
| 14 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | | 12 | Bassetto, A.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | | 13 | Turiaf, R.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 8 | | 14 | Evtimov, I.
| 12 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 9 | | 15 | Oyono, D.
| 14 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 0/5 | 0.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 14 | | TOTAL | 29/
64 | 45.3 | 26/
56 | 46.4 | 3/
8 | 37.5 | 21/36 | 58.3 | 19 | 27 | 46 | 8 | 14 | 10 | 0 | 23 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | France |
|---|
| 14/49 | FG M/A | 29/64 | | 11/34
(32.4%)
| FG2P M/A | 26/56
(46.4%)
| | 3/15
(20.0%)
| FG3P M/A | 3/8
(37.5%)
| | 15/18
(83.3%)
| FT M/A | 21/36
(58.3%)
| | 26
(6-20)
| Reb (O-D)
| 46
(19-27)
| | 1 | AS | 8 | | 20 | TO | 14 | | 1 | ST | 10 | | 0 | BS | 0 | | 27 | PF | 23 | | 46 | Pts | 82 |
|
|
|
|
|