 | | Greece | 78-73 35-34, 43-39 | Spain | | Date: 22.07.1999, 13:00h | | Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kalaitzakis, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | Zisis, N.
| 33 | 5/15 | 33.3 | 5/11 | 45.5 | 0/4 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 5 | 12 | | 6 | Koumpouras, T.
| 36 | 7/10 | 70.0 | 7/9 | 77.8 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 16 | | 7 | Spyros, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Galis, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Theos, S.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 6/7 | 85.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | | 10 | Georgallis, I.
| 28 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | | 11 | Gkotsis, S.
| 6 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 12 | Papadopoulos, E.
| 35 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 4 | 0 | 2 | 8 | | 13 | Mitsopoulos, T.
| 22 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 6 | | 14 | Tzanetakos, P.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Gizogiannis, A.
| 45 | 6/13 | 46.2 | 6/12 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 8 | 9 | 1 | 0 | 2 | 0 | 3 | 16 | | TOTAL | 30/
64 | 46.9 | 26/
47 | 55.3 | 4/
17 | 23.5 | 14/19 | 73.7 | 7 | 20 | 27 | 2 | 11 | 12 | 0 | 22 | 78 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Amador Correas, J.
| 43 | 6/10 | 60.0 | 4/8 | 50.0 | 2/2 | 100.0 | 1/1 | 100.0 | 5 | 7 | 12 | 1 | 3 | 1 | 0 | 3 | 15 | | 5 | López López, X.
| 42 | 6/18 | 33.3 | 3/10 | 30.0 | 3/8 | 37.5 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 15 | | 6 | Miso, A.
| 18 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | | 7 | Soteras Ruiz, C.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Arjona-Escobar, J.
| 29 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | | 9 | Ruiz de Galarreta, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Valdivieso Navarro, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Fernández Hidalgo, M.
| 41 | 8/11 | 72.7 | 7/8 | 87.5 | 1/3 | 33.3 | 9/13 | 69.2 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 4 | 26 | | 12 | Silva Periz, M.
| 33 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | 6 | | 13 | Ferriz Del Saz, A.
| 14 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | | 14 | Hernandez, E.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | | 15 | Vazquez, F.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
62 | 41.9 | 18/
42 | 42.9 | 8/
20 | 40.0 | 13/20 | 65.0 | 9 | 20 | 29 | 3 | 19 | 10 | 0 | 21 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Spain |
|---|
| 30/64 | FG M/A | 26/62 | | 26/47
(55.3%)
| FG2P M/A | 18/42
(42.9%)
| | 4/17
(23.5%)
| FG3P M/A | 8/20
(40.0%)
| | 14/19
(73.7%)
| FT M/A | 13/20
(65.0%)
| | 27
(7-20)
| Reb (O-D)
| 29
(9-20)
| | 2 | AS | 3 | | 11 | TO | 19 | | 12 | ST | 10 | | 0 | BS | 0 | | 22 | PF | 21 | | 78 | Pts | 73 |
|
|
|
|
|