 | | Yugoslavia | 81-66 45-31, 36-35 | Russia | | Date: 19.07.1999, 18:00h | Group:
B | | Spectators: 440 | |
|
|  |
TEAM LEADERS |
|
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stefanov, J.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | | 5 | Bakic, B.
| 22 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 4/6 | 66.7 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 13 | | 6 | Gajic, A.
| 21 | 1/5 | 20.0 | 0/4 | 0.0 | 1/1 | 100.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | | 7 | Zgonjanin, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Matovic, N.
| 20 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | | 9 | Pavlovic, M.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 3 | 3 | | 10 | Djordjevic, D.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | | 11 | Kovac, M.
| 23 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 4 | 11 | | 12 | Nisavic, M.
| 12 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | | 13 | Bulatovic, S.
| 21 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 22 | | 14 | Andonov, I.
| 11 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | | 15 | Tomovic, T.
| 18 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | | TOTAL | 32/
59 | 54.2 | 28/
52 | 53.8 | 4/
7 | 57.1 | 13/23 | 56.5 | 8 | 16 | 24 | 16 | 8 | 11 | 0 | 16 | 81 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Koutichtchev, P.
| 19 | 4/7 | 57.1 | 1/3 | 33.3 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | | 5 | Fedorov, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Fokin, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Nikolaev, D.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | | 8 | Karmazinskiy, S.
| 27 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | | 9 | Zozulin, A.
| 23 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 13 | | 10 | Penkin, A.
| 21 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | | 11 | Soldatovas, D.
| 21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | | 12 | Surovnev, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kotchenov, S.
| 17 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | | 14 | Onichtchenko, V.
| 22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | | 15 | Kchniakine, A.
| 33 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 4 | 13 | | TOTAL | 25/
54 | 46.3 | 22/
48 | 45.8 | 3/
6 | 50.0 | 13/17 | 76.5 | 9 | 12 | 21 | 4 | 16 | 8 | 0 | 19 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Yugoslavia | | Russia |
|---|
| 32/59 | FG M/A | 25/54 | | 28/52
(53.8%)
| FG2P M/A | 22/48
(45.8%)
| | 4/7
(57.1%)
| FG3P M/A | 3/6
(50.0%)
| | 13/23
(56.5%)
| FT M/A | 13/17
(76.5%)
| | 24
(8-16)
| Reb (O-D)
| 21
(9-12)
| | 16 | AS | 4 | | 8 | TO | 16 | | 11 | ST | 8 | | 0 | BS | 0 | | 16 | PF | 19 | | 81 | Pts | 66 |
|
|
|
|
|