 | | Greece | 79-55 38-27, 41-28 | Georgia | | Date: 19.07.1999, 16:00h | Group:
B | | Spectators: 190 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kalaitzakis, E.
| 10 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | | 5 | Zisis, N.
| 35 | 12/22 | 54.5 | 8/13 | 61.5 | 4/9 | 44.4 | 5/11 | 45.5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 33 | | 6 | Koumpouras, T.
| 34 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 5 | | 7 | Spyros, S.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Galis, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Theos, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Georgallis, I.
| 31 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 16/18 | 88.9 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 4 | 26 | | 11 | Gkotsis, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Papadopoulos, E.
| 35 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 6 | 1 | 0 | 4 | 4 | | 13 | Mitsopoulos, T.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 14 | Tzanetakos, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 15 | Gizogiannis, A.
| 37 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 7 | 10 | 5 | 3 | 3 | 0 | 3 | 4 | | TOTAL | 22/
50 | 44.0 | 15/
30 | 50.0 | 7/
20 | 35.0 | 28/41 | 68.3 | 5 | 17 | 22 | 7 | 17 | 13 | 0 | 21 | 79 |
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vashakidze, N.
| 6 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | Keidia, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Markhvashvili, G.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Khetsuriani, S.
| 13 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | | 8 | Tugushi, K.
| 29 | 5/11 | 45.5 | 4/6 | 66.7 | 1/5 | 20.0 | 4/6 | 66.7 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 5 | 15 | | 9 | Suladze, B.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | | 10 | Berishvili, A.
| 23 | 2/11 | 18.2 | 1/4 | 25.0 | 1/7 | 14.3 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 5 | 5 | | 11 | Markoishvili, G.
| 28 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 5 | 5 | | 12 | Chavleishvili, G.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Pachulia, Z.
| 25 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 6/12 | 50.0 | 5 | 5 | 10 | 0 | 2 | 1 | 0 | 3 | 18 | | 14 | Ugrekhelidze, D.
| 25 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 4 | | 15 | Tskitishvili, N.
| 32 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 0 | 5 | 0 | 0 | 1 | 8 | | TOTAL | 19/
63 | 30.2 | 16/
38 | 42.1 | 3/
25 | 12.0 | 14/24 | 58.3 | 17 | 17 | 34 | 3 | 27 | 13 | 0 | 33 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Georgia |
|---|
| 22/50 | FG M/A | 19/63 | | 15/30
(50.0%)
| FG2P M/A | 16/38
(42.1%)
| | 7/20
(35.0%)
| FG3P M/A | 3/25
(12.0%)
| | 28/41
(68.3%)
| FT M/A | 14/24
(58.3%)
| | 22
(5-17)
| Reb (O-D)
| 34
(17-17)
| | 7 | AS | 3 | | 17 | TO | 27 | | 13 | ST | 13 | | 0 | BS | 0 | | 21 | PF | 33 | | 79 | Pts | 55 |
|
|
|
|
|