LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Skele, A.
| 29 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 8 | | 5 | Silarajs, E.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Zeltins, R.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Pirsko, M.
| 27 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 14 | | 8 | Janicenoks, K.
| 37 | 10/18 | 55.6 | 7/11 | 63.6 | 3/7 | 42.9 | 4/6 | 66.7 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 27 | | 9 | Puce, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Krastins, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Pilkevics, A.
| 18 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 3 | 8 | | 12 | Silins, P.
| 22 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | | 13 | Melderis, G.
| 35 | 10/15 | 66.7 | 9/13 | 69.2 | 1/2 | 50.0 | 1/2 | 50.0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 1 | 22 | | 14 | Jansons, R.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | | 15 | Jahovics, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 33/
59 | 55.9 | 25/
42 | 59.5 | 8/
17 | 47.1 | 11/15 | 73.3 | 10 | 14 | 24 | 4 | 13 | 8 | 0 | 19 | 85 |
F.Y.R. OF MACEDONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Joncevski, A.
| 29 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 5/8 | 62.5 | 1 | 4 | 5 | 4 | 6 | 0 | 0 | 2 | 14 | | 5 | Antic, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Stefanov, R.
| 28 | 7/9 | 77.8 | 3/3 | 100.0 | 4/6 | 66.7 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 19 | | 7 | Gocevski, Z.
| 26 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 12 | | 8 | Gaik, P.
| 34 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | | 9 | Hadzi-Vasilev, S.
| 7 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | | 10 | Mirakovski, D.
| 24 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | | 11 | Nestorovski, B.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Hadzibulik, E.
| 24 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | | 13 | Kalapakov, F.
| 13 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | | 14 | Antik, A.
| 13 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | | 15 | Pavlovski, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 39/
59 | 66.1 | 30/
42 | 71.4 | 9/
17 | 52.9 | 8/13 | 61.5 | 6 | 16 | 22 | 4 | 16 | 4 | 0 | 19 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | F.Y.R. of Macedonia |
|---|
| 33/59 | FG M/A | 39/59 | | 25/42
(59.5%)
| FG2P M/A | 30/42
(71.4%)
| | 8/17
(47.1%)
| FG3P M/A | 9/17
(52.9%)
| | 11/15
(73.3%)
| FT M/A | 8/13
(61.5%)
| | 24
(10-14)
| Reb (O-D)
| 22
(6-16)
| | 4 | AS | 4 | | 13 | TO | 16 | | 8 | ST | 4 | | 0 | BS | 0 | | 19 | PF | 19 | | 85 | Pts | 95 |
|
|
|
|
|