 | | Lachen Ramat Hasharon | 87-63 41-38, 46-25 | CAB Levi's | | Date: 16.12.1998, 20:30h | Venue:
Ramat-Hasharon
(ISR)
| Spectators: 300 | | Referees:
Engin Kennerman (TUR), Michael Sissou (CYP) |
|
|  |
TEAM LEADERS |
|
LACHEN RAMAT HASHARON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | | 5 | Dorogova, J.
| 13 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 6/6 | 100.0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 8 | | 6 | Trabulsi, S.
| 10 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | | 7 | Johnson, V.
| 28 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 1 | 13 | | 8 | Dove, B.
| 27 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 8 | | 9 | Noy, T.
| 30 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 10 | | 10 | Goren, A.
| 30 | 6/8 | 75.0 | 5/7 | 71.4 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 4 | 4 | 7 | 6 | 5 | 0 | 3 | 14 | | 12 | Khashibon (Gloutchenko), I.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | | 13 | Fedoulova, H.
| 12 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 8 | | 14 | Nikolich, M.
| 25 | 7/13 | 53.8 | 6/11 | 54.5 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 17 | | TOTAL | 33/
59 | 55.9 | 28/
48 | 58.3 | 5/
11 | 45.5 | 16/17 | 94.1 | 8 | 19 | 27 | 27 | 18 | 22 | 0 | 16 | 87 |
CAB LEVI'S | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Andrew, P.
| 39 | 6/8 | 75.0 | 4/5 | 80.0 | 2/3 | 66.7 | 4/4 | 100.0 | 1 | 9 | 10 | 1 | 4 | 3 | 0 | 5 | 18 | | 5 | Ramos Duarte, S.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | | 6 | Silva Q. De Jesus, E.
| 16 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | | 7 | Abreu Costa F. Drumond, J.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 8 | Brzezinski, J.
| 28 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 3 | 9 | 3 | 0 | 5 | 5 | | 9 | Fernandes Abreu, C.
| 29 | 7/11 | 63.6 | 5/7 | 71.4 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 16 | | 10 | Simoes Sanheiro, A.
| 33 | 3/12 | 25.0 | 1/4 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 8 | | 11 | Fernandes Alves, M.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Teixeira, I.
| 15 | 4/10 | 40.0 | 1/3 | 33.3 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | | 15 | GuimarĂ£es Alves, P.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | | TOTAL | 24/
57 | 42.1 | 15/
30 | 50.0 | 9/
27 | 33.3 | 6/8 | 75.0 | 5 | 18 | 23 | 12 | 31 | 11 | 0 | 16 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lachen Ramat Hasharon | | CAB Levi's |
|---|
| 33/59 | FG M/A | 24/57 | | 28/48
(58.3%)
| FG2P M/A | 15/30
(50.0%)
| | 5/11
(45.5%)
| FG3P M/A | 9/27
(33.3%)
| | 16/17
(94.1%)
| FT M/A | 6/8
(75.0%)
| | 27
(8-19)
| Reb (O-D)
| 23
(5-18)
| | 27 | AS | 12 | | 18 | TO | 31 | | 22 | ST | 11 | | 0 | BS | 0 | | 16 | PF | 16 | | 87 | Pts | 63 |
|
|
|
|
|