 | | CUS Chieti | 64-68 29-39, 35-29 | USO Basket | | Date: 09.12.1998, 20:30h | Venue:
Chieti
(ITA)
| Spectators: 700 | | Referees:
Tonci Anzulovic (CRO), Tomislav Kovacic (SLO) |
|
|  |
TEAM LEADERS |
|
CUS CHIETI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aliverti, R.
| 34 | 3/11 | 27.3 | 3/6 | 50.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 5 | 6 | | 5 | Potere, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | D'Andreamatteo, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Di Cicco, R.
| 27 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | | 8 | Voltan, M.
| 27 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | 6 | | 9 | Pettis, B.
| 39 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 8/10 | 80.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 12 | | 10 | Bonvecchio, R.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Pizzirani, P.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | 14 | Serano, M.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 15 | Manning, S.
| 40 | 9/18 | 50.0 | 9/17 | 52.9 | 0/1 | 0.0 | 12/20 | 60.0 | 6 | 7 | 13 | 1 | 2 | 8 | 0 | 3 | 30 | | TOTAL | 21/
59 | 35.6 | 21/
48 | 43.8 | 0/
11 | 0.0 | 22/35 | 62.9 | 7 | 16 | 23 | 6 | 16 | 19 | 0 | 18 | 64 |
USO BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tregoat, D.
| 19 | 4/5 | 80.0 | 1/2 | 50.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | | 5 | Tregoat, C.
| 25 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | | 6 | Delaune, C.
| 33 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 4 | 5 | | 7 | Waltz, C.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 8 | Tournebize, B.
| 31 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | | 9 | Lacroix, M.
| 25 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 4 | 5 | 0 | 5 | 18 | | 10 | Nikipolskaya, E.
| 37 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 9/13 | 69.2 | 1 | 6 | 7 | 1 | 6 | 1 | 0 | 5 | 27 | | 13 | Gueorguieva, S.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | | 14 | Francillette, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Dufour, V.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 26/
55 | 47.3 | 22/
44 | 50.0 | 4/
11 | 36.4 | 12/17 | 70.6 | 4 | 24 | 28 | 5 | 18 | 12 | 0 | 25 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CUS Chieti | | USO Basket |
|---|
| 21/59 | FG M/A | 26/55 | | 21/48
(43.8%)
| FG2P M/A | 22/44
(50.0%)
| | 0/11
(0.0%)
| FG3P M/A | 4/11
(36.4%)
| | 22/35
(62.9%)
| FT M/A | 12/17
(70.6%)
| | 23
(7-16)
| Reb (O-D)
| 28
(4-24)
| | 6 | AS | 5 | | 16 | TO | 18 | | 19 | ST | 12 | | 0 | BS | 0 | | 18 | PF | 25 | | 64 | Pts | 68 |
|
|
|
|
|