| | Tim Skuf | 76-63 44-35, 32-28 | Gysev Ringa | | Date: 09.12.1998, 18:00h | Venue:
Kiev
(UKR)
| Spectators: 900 | | Referees:
Bogdan Badila (ROU), Igor Demenkov (RUS) |
|
|  |
TEAM LEADERS |
|
TIM SKUF | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Voronova, V.
| 30 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 4 | 5 | | 6 | Deynichenko, O.
| 40 | 3/7 | 42.9 | 0/3 | 0.0 | 3/4 | 75.0 | 0/2 | 0.0 | 3 | 2 | 5 | 3 | 1 | 3 | 0 | 3 | 9 | | 7 | Yaropolova(Sadovnikova), D.
| 30 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 3 | 17 | | 8 | Shablinska, T.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | | 9 | Tkachenko, M.
| 40 | 5/15 | 33.3 | 5/13 | 38.5 | 0/2 | 0.0 | 8/9 | 88.9 | 0 | 11 | 11 | 0 | 4 | 3 | 0 | 3 | 18 | | 10 | Lutsenko, T.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Isachenko, N.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 12 | Pys'Mennyk, O.
| 40 | 7/13 | 53.8 | 6/12 | 50.0 | 1/1 | 100.0 | 9/11 | 81.8 | 4 | 5 | 9 | 0 | 3 | 2 | 0 | 2 | 24 | | 14 | Ogorodnikova, O.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Lyashenko, Y.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
54 | 46.3 | 20/
44 | 45.5 | 5/
10 | 50.0 | 21/28 | 75.0 | 10 | 25 | 35 | 10 | 14 | 12 | 0 | 16 | 76 |
GYSEV RINGA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Csontos, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Bajkusa, V.
| 8 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | | 7 | Balogh, J.
| 40 | 6/17 | 35.3 | 5/13 | 38.5 | 1/4 | 25.0 | 6/6 | 100.0 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 19 | | 8 | Dénes, K.
| 19 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | | 9 | Radnóty, K.
| 17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 2 | 6 | | 10 | Hollósy, H.
| 26 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 5 | 6 | | 11 | Orekhova, S.
| 32 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 14 | | 12 | Anitics, L.
| 21 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | | 14 | Ivkovicné Béres, T.
| 25 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 5 | 10 | | 15 | Kurtinaitiené, D.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 6 | | TOTAL | 26/
66 | 39.4 | 25/
57 | 43.9 | 1/
9 | 11.1 | 10/10 | 100.0 | 15 | 17 | 32 | 14 | 12 | 15 | 0 | 24 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Tim Skuf | | Gysev Ringa |
|---|
| 25/54 | FG M/A | 26/66 | | 20/44
(45.5%)
| FG2P M/A | 25/57
(43.9%)
| | 5/10
(50.0%)
| FG3P M/A | 1/9
(11.1%)
| | 21/28
(75.0%)
| FT M/A | 10/10
(100.0%)
| | 35
(10-25)
| Reb (O-D)
| 32
(15-17)
| | 10 | AS | 14 | | 14 | TO | 12 | | 12 | ST | 15 | | 0 | BS | 0 | | 16 | PF | 24 | | 76 | Pts | 63 |
|
|
|
|
|