 | | Lachen Ramat Hasharon | 92-60 48-35, 44-25 | PAO Thriamvos | | Date: 07.10.1998, 19:30h | Group:
O | Venue:
Ramat-Hasharon
(ISR)
| Spectators: 250 | | Referees:
Zoran Dimitrijevic (SRB), Andreas Kyprianou (CYP) |
|
| |
TEAM LEADERS |
|
LACHEN RAMAT HASHARON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | | 5 | Dorogova, J.
| 23 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 3/3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | | 6 | Trabulsi, S.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | | 8 | Dove, B.
| 26 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 5/8 | 62.5 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 15 | | 9 | Noy, T.
| 28 | 7/13 | 53.8 | 5/9 | 55.6 | 2/4 | 50.0 | 3/4 | 75.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 19 | | 10 | Goren, A.
| 35 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/7 | 42.9 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 9 | | 11 | Kolodny, N.
| 12 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | | 12 | Khashibon (Gloutchenko), I.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | | 13 | Fedoulova, H.
| 14 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | | 14 | Nikolich, M.
| 25 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 10/12 | 83.3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 20 | | TOTAL | 31/
64 | 48.4 | 26/
51 | 51.0 | 5/
13 | 38.5 | 25/36 | 69.4 | 9 | 22 | 31 | 20 | 14 | 8 | 0 | 19 | 92 |
PAO THRIAMVOS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Psallis, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | | 5 | Enyedi, E.
| 22 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | | 6 | Mastrodouka, A.
| 12 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | | 7 | Telemahou, E.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 9 | | 8 | Androutsopoulou, A.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | | 9 | Eleftheriadou, G.
| 14 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | | 10 | Chatzioridou, A.
| 36 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 3/5 | 60.0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 14 | | 11 | Sirge, S.
| 40 | 7/16 | 43.8 | 7/16 | 43.8 | 0/0 | 0.0 | 8/11 | 72.7 | 6 | 6 | 12 | 3 | 2 | 0 | 0 | 3 | 22 | | 12 | Mastrogiannidou, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | | 13 | Dragos, A.
| 37 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | | TOTAL | 21/
47 | 44.7 | 18/
41 | 43.9 | 3/
6 | 50.0 | 15/26 | 57.7 | 19 | 18 | 37 | 20 | 17 | 4 | 0 | 26 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lachen Ramat Hasharon | | PAO Thriamvos |
|---|
| 31/64 | FG M/A | 21/47 | | 26/51
(51.0%)
| FG2P M/A | 18/41
(43.9%)
| | 5/13
(38.5%)
| FG3P M/A | 3/6
(50.0%)
| | 25/36
(69.4%)
| FT M/A | 15/26
(57.7%)
| | 31
(9-22)
| Reb (O-D)
| 37
(19-18)
| | 20 | AS | 20 | | 14 | TO | 17 | | 8 | ST | 4 | | 0 | BS | 0 | | 19 | PF | 26 | | 92 | Pts | 60 |
|
|
|
|
|