| | W Basket | 59-46 27-22, 32-24 | BCSS Namur | | Date: 21.10.1998, 20:00h | Group:
E | Venue:
Bordeaux
(FRA)
| Spectators: 400 | | Referees:
Juan Requena (ESP), Fernando Rocha (POR) |
|
|  |
TEAM LEADERS |
|
W BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sorimoutou, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Weistroffer, B.
| 35 | 4/12 | 33.3 | 2/5 | 40.0 | 2/7 | 28.6 | 1/1 | 100.0 | 1 | 5 | 6 | 0 | 3 | 5 | 0 | 2 | 11 | | 7 | Tarasenko, O.
| 20 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 1/1 | 100.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 9 | | 8 | Jeanne, M.
| 25 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | | 10 | Forestier, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Boel, C.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | | 12 | Nogueira, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Maignaut, L.
| 25 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | | 14 | Gerlits, I.
| 40 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 9/10 | 90.0 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 1 | 25 | | 15 | Antibe, N.
| 35 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 3 | 7 | | TOTAL | 21/
51 | 41.2 | 17/
32 | 53.1 | 4/
19 | 21.1 | 13/16 | 81.3 | 10 | 26 | 36 | 8 | 13 | 8 | 0 | 12 | 59 |
BCSS NAMUR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Toussaint, C.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Thiry, L.
| 37 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | 9 | | 7 | Ovtcharova, E.
| 24 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | | 8 | Tirtiaux, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Caers, M.
| 27 | 5/14 | 35.7 | 5/12 | 41.7 | 0/2 | 0.0 | 5/6 | 83.3 | 3 | 1 | 4 | 1 | 3 | 5 | 0 | 2 | 15 | | 10 | Deyaert, N.
| 34 | 4/16 | 25.0 | 3/13 | 23.1 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 2 | 9 | | 11 | Wagner, F.
| 20 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | | 13 | Brus, C.
| 38 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 5 | 8 | | 14 | Prijic, D.
| 20 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Pousseur, G.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 18/
62 | 29.0 | 15/
50 | 30.0 | 3/
12 | 25.0 | 7/8 | 87.5 | 6 | 14 | 20 | 3 | 7 | 14 | 0 | 15 | 46 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| W Basket | | BCSS Namur |
|---|
| 21/51 | FG M/A | 18/62 | | 17/32
(53.1%)
| FG2P M/A | 15/50
(30.0%)
| | 4/19
(21.1%)
| FG3P M/A | 3/12
(25.0%)
| | 13/16
(81.3%)
| FT M/A | 7/8
(87.5%)
| | 36
(10-26)
| Reb (O-D)
| 20
(6-14)
| | 8 | AS | 3 | | 13 | TO | 7 | | 8 | ST | 14 | | 0 | BS | 0 | | 12 | PF | 15 | | 59 | Pts | 46 |
|
|
|
|
|