 | | CAB Levi's | 99-49 35-29, 64-20 | AB Contern | | Date: 17.09.1998, 20:15h | Venue:
Funchal
(POR)
| Spectators: 100 | | Referees:
Juan Redondo (ESP), Mary Whelan (IRL) |
|
| |
TEAM LEADERS |
|
CAB LEVI'S | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Andrew, P.
| 37 | 13/22 | 59.1 | 12/21 | 57.1 | 1/1 | 100.0 | 1/4 | 25.0 | 7 | 7 | 14 | 2 | 4 | 0 | 0 | 3 | 28 | | 5 | Ramos Duarte, S.
| 19 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | | 6 | Silva Q. De Jesus, E.
| 17 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/4 | 25.0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | | 7 | Abreu Costa F. Drumond, J.
| 18 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | | 8 | Brzezinski, J.
| 35 | 7/10 | 70.0 | 7/8 | 87.5 | 0/2 | 0.0 | 7/10 | 70.0 | 6 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 21 | | 9 | Fernandes Abreu, C.
| 8 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | 10 | Simoes Sanheiro, A.
| 22 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 13 | | 12 | Teixeira, I.
| 28 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 3/6 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 13 | | 13 | Freitas, C.
| 9 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | | 15 | Guimarães Alves, P.
| 7 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 37/
68 | 54.4 | 28/
51 | 54.9 | 9/
17 | 52.9 | 16/30 | 53.3 | 21 | 14 | 35 | 12 | 11 | 4 | 0 | 22 | 99 |
AB CONTERN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Seil, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 5 | Mangen, N.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Melchior, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | | 7 | Schaul, M.
| 34 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 4/6 | 66.7 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | | 8 | Reiffers, I.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Margue, C.
| 25 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 8 | | 12 | Feiereisen, F.
| 23 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | | 13 | Weis, T.
| 38 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | | 14 | Keilen, G.
| 19 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | | 15 | Saxon, S.
| 40 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 9/10 | 90.0 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 4 | 19 | | TOTAL | 12/
27 | 44.4 | 9/
15 | 60.0 | 3/
12 | 25.0 | 22/28 | 78.6 | 2 | 19 | 21 | 6 | 29 | 0 | 0 | 22 | 49 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CAB Levi's | | AB Contern |
|---|
| 37/68 | FG M/A | 12/27 | | 28/51
(54.9%)
| FG2P M/A | 9/15
(60.0%)
| | 9/17
(52.9%)
| FG3P M/A | 3/12
(25.0%)
| | 16/30
(53.3%)
| FT M/A | 22/28
(78.6%)
| | 35
(21-14)
| Reb (O-D)
| 21
(2-19)
| | 12 | AS | 6 | | 11 | TO | 29 | | 4 | ST | 0 | | 0 | BS | 0 | | 22 | PF | 22 | | 99 | Pts | 49 |
|
|
|
|
|