 | | PAU Orthez | 54-70 21-32, 33-38 | Kinder Pall. Bologna | | Date: 01.04.1999, 20:30h | Venue:
Pau
(FRA)
| Spectators: 8000 | | Referees:
Iztok Rems (SLO), Petr Sudek (SVK) |
|
|  |
TEAM LEADERS |
|
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | | 5 | Aisa Blanco, J.
| 27 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 5 | 6 | | 7 | Foirest, L.
| 33 | 5/11 | 45.5 | 4/4 | 100.0 | 1/7 | 14.3 | 5/5 | 100.0 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 2 | 16 | | 8 | Gadou, T.
| 28 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | 11 | | 9 | Davis, E.
| 25 | 1/6 | 16.7 | 1/1 | 100.0 | 0/5 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 3 | | 10 | Gadou, D.
| 20 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | | 12 | Grant, J.
| 30 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 10 | | 13 | Ewodo Beyala, N.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Scholten, D.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 15 | Smith, R.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 5 | | TOTAL | 17/
48 | 35.4 | 14/
28 | 50.0 | 3/
20 | 15.0 | 17/22 | 77.3 | 7 | 17 | 24 | 12 | 17 | 7 | 0 | 25 | 54 |
KINDER PALL. BOLOGNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Danilovic, P.
| 35 | 4/12 | 33.3 | 3/8 | 37.5 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 10 | | 6 | Crippa, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Abbio, A.
| 25 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 6/8 | 75.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 12 | | 8 | Nesterovic, R.
| 29 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 8 | | 10 | Sconochini, H.
| 30 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 7/12 | 58.3 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 4 | 17 | | 11 | Binelli, A.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | | 12 | Frosini, A.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | | 13 | O'Sullivan, D.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | | 14 | Rigaudeau, A.
| 34 | 6/11 | 54.5 | 5/10 | 50.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 4 | 4 | 6 | 4 | 1 | 0 | 4 | 15 | | 15 | Panichi, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
41 | 56.1 | 19/
33 | 57.6 | 4/
8 | 50.0 | 20/30 | 66.7 | 5 | 23 | 28 | 14 | 16 | 9 | 0 | 22 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| PAU Orthez | | Kinder Pall. Bologna |
|---|
| 17/48 | FG M/A | 23/41 | | 14/28
(50.0%)
| FG2P M/A | 19/33
(57.6%)
| | 3/20
(15.0%)
| FG3P M/A | 4/8
(50.0%)
| | 17/22
(77.3%)
| FT M/A | 20/30
(66.7%)
| | 24
(7-17)
| Reb (O-D)
| 28
(5-23)
| | 12 | AS | 14 | | 17 | TO | 16 | | 7 | ST | 9 | | 0 | BS | 0 | | 25 | PF | 22 | | 54 | Pts | 70 |
|
|
|
|
|