 | | PAU Orthez | 67-59 36-36, 31-23 | Kinder Pall. Bologna | | Date: 23.03.1999, 20:30h | Venue:
Pau
(FRA)
| Spectators: 7800 | | Referees:
Nikolaos Pitsilkas (GRE), Romualdas Brazauskas (LTU) |
|
|  |
TEAM LEADERS |
|
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | | 5 | Aisa Blanco, J.
| 18 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | | 7 | Foirest, L.
| 35 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 4/6 | 66.7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 8 | | 8 | Gadou, T.
| 29 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | | 9 | Davis, E.
| 33 | 6/11 | 54.5 | 5/7 | 71.4 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 6 | 6 | 3 | 2 | 3 | 0 | 2 | 15 | | 10 | Gadou, D.
| 22 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | | 12 | Grant, J.
| 15 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 11 | | 13 | Ewodo Beyala, N.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Scholten, D.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | | 15 | Smith, R.
| 19 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 13 | | TOTAL | 22/
48 | 45.8 | 19/
32 | 59.4 | 3/
16 | 18.8 | 20/27 | 74.1 | 7 | 22 | 29 | 11 | 9 | 5 | 0 | 21 | 67 |
KINDER PALL. BOLOGNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Crippa, C.
| 27 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | | 7 | Abbio, A.
| 33 | 3/10 | 30.0 | 2/3 | 66.7 | 1/7 | 14.3 | 4/5 | 80.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 11 | | 8 | Nesterovic, R.
| 36 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 8 | | 9 | Ruini, F.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Sconochini, H.
| 25 | 3/9 | 33.3 | 3/6 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 8 | | 11 | Binelli, A.
| 28 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 11 | | 12 | Frosini, A.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | | 13 | O'Sullivan, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Rigaudeau, A.
| 35 | 6/15 | 40.0 | 6/12 | 50.0 | 0/3 | 0.0 | 3/3 | 100.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 15 | | 15 | Panichi, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
54 | 38.9 | 20/
40 | 50.0 | 1/
14 | 7.1 | 16/22 | 72.7 | 10 | 21 | 31 | 11 | 8 | 1 | 0 | 22 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| PAU Orthez | | Kinder Pall. Bologna |
|---|
| 22/48 | FG M/A | 21/54 | | 19/32
(59.4%)
| FG2P M/A | 20/40
(50.0%)
| | 3/16
(18.8%)
| FG3P M/A | 1/14
(7.1%)
| | 20/27
(74.1%)
| FT M/A | 16/22
(72.7%)
| | 29
(7-22)
| Reb (O-D)
| 31
(10-21)
| | 11 | AS | 11 | | 9 | TO | 8 | | 5 | ST | 1 | | 0 | BS | 0 | | 21 | PF | 22 | | 67 | Pts | 59 |
|
|
|
|
|