| | Real Madrid Teka | 86-75 41-41, 45-34 | KK Zadar | | Date: 18.02.1999, 20:30h | Group:
H | Venue:
Madrid
(ESP)
| Spectators: 3000 | | Referees:
Philippe Leemann (SUI), Michel Zegwaard (NED) |
|
|  |
TEAM LEADERS |
|
REAL MADRID TEKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Angulo Espinosa, F.
| 25 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 5/6 | 83.3 | 1 | 4 | 5 | 3 | 3 | 4 | 0 | 1 | 14 | | 5 | Struelens, E.
| 29 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 5/5 | 100.0 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | 17 | | 6 | Beard, T.
| 32 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 3 | 15 | | 7 | Lasa Azpeitia, J.
| 30 | 6/9 | 66.7 | 1/2 | 50.0 | 5/7 | 71.4 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 3 | 17 | | 8 | García Blanco, H.
| 3 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 11 | Santos Rodríguez, I.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | | 12 | Herreros, A.
| 19 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | | 13 | Luyk Torres, S.
| 9 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | | 14 | Iturbe, I.
| 20 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 2/4 | 50.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 4 | 11 | | 15 | Martin, R.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | | TOTAL | 30/
59 | 50.8 | 22/
43 | 51.2 | 8/
16 | 50.0 | 18/24 | 75.0 | 15 | 27 | 42 | 11 | 18 | 13 | 0 | 15 | 86 |
KK ZADAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Erjavec, M.
| 23 | 1/7 | 14.3 | 1/2 | 50.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | | 6 | Ruzic, J.
| 25 | 3/7 | 42.9 | 1/1 | 100.0 | 2/6 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 5 | 9 | | 8 | Pestic, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Kovacic, E.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 6 | | 10 | Mujagic, D.
| 29 | 5/11 | 45.5 | 0/0 | 0.0 | 5/11 | 45.5 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 17 | | 11 | Perincic, H.
| 15 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | | 12 | Ercegovic, K.
| 16 | 3/7 | 42.9 | 0/3 | 0.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | | 13 | Lewis, G.
| 14 | 1/8 | 12.5 | 0/6 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 3 | | 14 | Ruzic, T.
| 13 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | | 15 | Naglic, A.
| 35 | 5/6 | 83.3 | 1/2 | 50.0 | 4/4 | 100.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 4 | 15 | | TOTAL | 26/
59 | 44.1 | 10/
24 | 41.7 | 16/
35 | 45.7 | 7/11 | 63.6 | 6 | 15 | 21 | 10 | 15 | 15 | 0 | 22 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Real Madrid Teka | | KK Zadar |
|---|
| 30/59 | FG M/A | 26/59 | | 22/43
(51.2%)
| FG2P M/A | 10/24
(41.7%)
| | 8/16
(50.0%)
| FG3P M/A | 16/35
(45.7%)
| | 18/24
(75.0%)
| FT M/A | 7/11
(63.6%)
| | 42
(15-27)
| Reb (O-D)
| 21
(6-15)
| | 11 | AS | 10 | | 18 | TO | 15 | | 13 | ST | 15 | | 0 | BS | 0 | | 15 | PF | 22 | | 86 | Pts | 75 |
|
|
|
|
|