 | | ASVEL Lyon | 71-66 32-23, 28-37, 11-6 | Winnington Group | | Date: 07.10.1998, 20:30h | Group:
D | Venue:
Villeurbanne
(FRA)
| Spectators: 4399 | | Referees:
Iztok Rems (SLO), Philippe Leemann (SUI) |
|
| |
TEAM LEADERS |
|
ASVEL LYON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rudd, E.
| 41 | 2/9 | 22.2 | 2/5 | 40.0 | 0/4 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 2 | 6 | | 5 | Sonko, M.
| 25 | 5/10 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 7/7 | 100.0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 19 | | 7 | Sami, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Percevaut, J.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | | 10 | Digbeu, A.
| 28 | 5/10 | 50.0 | 4/5 | 80.0 | 1/5 | 20.0 | 2/6 | 33.3 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 13 | | 11 | Blom, J.
| 18 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | | 12 | Henrie, D.
| 26 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 12 | | 13 | Adams, G.
| 15 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | | 14 | Bilba, J.
| 36 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | | 15 | Palmer, H.
| 28 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 4 | 6 | | TOTAL | 26/
66 | 39.4 | 22/
47 | 46.8 | 4/
19 | 21.1 | 15/22 | 68.2 | 12 | 24 | 36 | 14 | 8 | 6 | 0 | 24 | 71 |
WINNINGTON GROUP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mulaomerovic, D.
| 39 | 5/13 | 38.5 | 2/4 | 50.0 | 3/9 | 33.3 | 4/4 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 17 | | 5 | Jaric, M.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | | 7 | Fucka, G.
| 35 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 5 | 9 | | 8 | Damio, D.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | | 10 | Myers, C.
| 40 | 6/15 | 40.0 | 2/6 | 33.3 | 4/9 | 44.4 | 4/4 | 100.0 | 1 | 5 | 6 | 5 | 4 | 1 | 0 | 4 | 20 | | 11 | Gay, D.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 12 | Karnisovas, A.
| 33 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | | 13 | Moretti, P.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Chiacig, R.
| 29 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/8 | 37.5 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 1 | 9 | | 15 | Betts, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | TOTAL | 20/
52 | 38.5 | 12/
29 | 41.4 | 8/
23 | 34.8 | 18/28 | 64.3 | 12 | 28 | 40 | 12 | 17 | 1 | 0 | 23 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ASVEL Lyon | | Winnington Group |
|---|
| 26/66 | FG M/A | 20/52 | | 22/47
(46.8%)
| FG2P M/A | 12/29
(41.4%)
| | 4/19
(21.1%)
| FG3P M/A | 8/23
(34.8%)
| | 15/22
(68.2%)
| FT M/A | 18/28
(64.3%)
| | 36
(12-24)
| Reb (O-D)
| 40
(12-28)
| | 14 | AS | 12 | | 8 | TO | 17 | | 6 | ST | 1 | | 0 | BS | 0 | | 24 | PF | 23 | | 71 | Pts | 66 |
|
|
|
|
|