| | Winnington Group | 76-61 44-35, 32-26 | PAOK BC | | Date: 14.10.1998, 20:00h | Group:
D | Venue:
Bologna
(ITA)
| Spectators: 5552 | | Referees:
Virginijus Dovidavicius (LTU), Peter Klingbiel (GER) |
|
|  |
TEAM LEADERS |
|
WINNINGTON GROUP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mulaomerovic, D.
| 35 | 5/11 | 45.5 | 2/4 | 50.0 | 3/7 | 42.9 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 17 | | 5 | Jaric, M.
| 14 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 7 | Fucka, G.
| 30 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 5 | 16 | | 8 | Damio, D.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | | 10 | Myers, C.
| 34 | 8/13 | 61.5 | 6/10 | 60.0 | 2/3 | 66.7 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 23 | | 11 | Gay, D.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | 12 | Karnisovas, A.
| 37 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 9/10 | 90.0 | 0 | 8 | 8 | 3 | 0 | 1 | 0 | 2 | 12 | | 13 | Moretti, P.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Chiacig, R.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | | 15 | Betts, A.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | | TOTAL | 24/
46 | 52.2 | 18/
33 | 54.5 | 6/
13 | 46.2 | 22/28 | 78.6 | 3 | 28 | 31 | 7 | 13 | 7 | 0 | 20 | 76 |
PAOK BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Coldebella, C.
| 36 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | | 5 | Nikolaidis, S.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 6 | Berry, W.
| 31 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 4/8 | 50.0 | 3 | 7 | 10 | 0 | 1 | 5 | 0 | 4 | 22 | | 8 | Maslarinos, G.
| 11 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | | 9 | Ballogannis, G.
| 26 | 0/9 | 0.0 | 0/5 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | | 10 | Peral Antuñez, R.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | | 11 | King, F.
| 39 | 4/16 | 25.0 | 2/10 | 20.0 | 2/6 | 33.3 | 2/3 | 66.7 | 3 | 5 | 8 | 1 | 3 | 3 | 0 | 3 | 12 | | 12 | Morales, J.
| 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | | 13 | Despos, D.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Giannoulis, I.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | | TOTAL | 24/
64 | 37.5 | 19/
49 | 38.8 | 5/
15 | 33.3 | 8/14 | 57.1 | 11 | 19 | 30 | 3 | 8 | 15 | 0 | 26 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Winnington Group | | PAOK BC |
|---|
| 24/46 | FG M/A | 24/64 | | 18/33
(54.5%)
| FG2P M/A | 19/49
(38.8%)
| | 6/13
(46.2%)
| FG3P M/A | 5/15
(33.3%)
| | 22/28
(78.6%)
| FT M/A | 8/14
(57.1%)
| | 31
(3-28)
| Reb (O-D)
| 30
(11-19)
| | 7 | AS | 3 | | 13 | TO | 8 | | 7 | ST | 15 | | 0 | BS | 0 | | 20 | PF | 26 | | 76 | Pts | 61 |
|
|
|
|
|