 | | Efes Pilsen | 80-57 45-27, 35-30 | KK Cibona VIP | | Date: 14.10.1998, 18:00h | Group:
B | Venue:
Istanbul
(TUR)
| Spectators: 6000 | | Referees:
Tiziano Zancanella (ITA), Yaron Zarif (ISR) |
|
| |
TEAM LEADERS |
|
EFES PILSEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Drobnjak, P.
| 31 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/5 | 40.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 12 | | 5 | Türkoglu, H.
| 22 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | | 6 | Onan, Ö.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Naumoski, P.
| 37 | 8/12 | 66.7 | 5/7 | 71.4 | 3/5 | 60.0 | 3/5 | 60.0 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 22 | | 8 | Aydin, V.
| 14 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | | 9 | Mumcuogullari, M.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Dal, N.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | | 11 | Evliyaoglu, M.
| 16 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | | 12 | Besok, H.
| 33 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 10 | 12 | 0 | 2 | 0 | 0 | 4 | 8 | | 15 | Sarica, U.
| 29 | 9/11 | 81.8 | 5/6 | 83.3 | 4/5 | 80.0 | 4/4 | 100.0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 26 | | TOTAL | 29/
48 | 60.4 | 21/
33 | 63.6 | 8/
15 | 53.3 | 14/22 | 63.6 | 3 | 22 | 25 | 18 | 8 | 8 | 0 | 20 | 80 |
KK CIBONA VIP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vrankovic, J.
| 18 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | | 5 | Krstic, V.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | | 6 | Gray, E.
| 19 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | | 7 | Atkins, K.
| 26 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 7 | | 8 | Prkácin, N.
| 23 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 9 | | 9 | Grgat, I.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Giricek, G.
| 32 | 5/11 | 45.5 | 4/6 | 66.7 | 1/5 | 20.0 | 1/1 | 100.0 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 3 | 12 | | 11 | Marcelic, D.
| 23 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Sarlija, S.
| 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 9 | | 15 | Bagaric, D.
| 16 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | | TOTAL | 24/
52 | 46.2 | 22/
40 | 55.0 | 2/
12 | 16.7 | 7/13 | 53.8 | 6 | 14 | 20 | 13 | 12 | 6 | 0 | 21 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Efes Pilsen | | KK Cibona VIP |
|---|
| 29/48 | FG M/A | 24/52 | | 21/33
(63.6%)
| FG2P M/A | 22/40
(55.0%)
| | 8/15
(53.3%)
| FG3P M/A | 2/12
(16.7%)
| | 14/22
(63.6%)
| FT M/A | 7/13
(53.8%)
| | 25
(3-22)
| Reb (O-D)
| 20
(6-14)
| | 18 | AS | 13 | | 8 | TO | 12 | | 8 | ST | 6 | | 0 | BS | 0 | | 20 | PF | 21 | | 80 | Pts | 57 |
|
|
|
|
|