| | BC Zalgiris | 64-59 30-29, 34-30 | Fenerbahçe SK | | Date: 05.11.1998, 20:30h | Group:
A | Venue:
Kaunas
(LTU)
| Spectators: 4200 | | Referees:
Carl Jungebrand (FIBA), Andreas Roth (AUT) |
|
|  |
TEAM LEADERS |
|
BC ZALGIRIS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Edney, T.
| 34 | 6/10 | 60.0 | 5/8 | 62.5 | 1/2 | 50.0 | 8/9 | 88.9 | 1 | 3 | 4 | 10 | 1 | 3 | 0 | 1 | 21 | | 5 | Zukauskas, M.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Stombergas, S.
| 27 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 2 | 5 | 0 | 4 | 7 | | 9 | Zukauskas, E.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | | 10 | Adomaitis, D.
| 23 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | | 11 | Zídek, J.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | 5 | | 12 | Masiulis, T.
| 30 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 8 | | 13 | Maskoliunas, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | | 14 | Bowie, A.
| 32 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 4/6 | 66.7 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 4 | 13 | | 15 | Sestokas, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
49 | 42.9 | 18/
36 | 50.0 | 3/
13 | 23.1 | 19/23 | 82.6 | 11 | 22 | 33 | 19 | 10 | 12 | 0 | 18 | 64 |
FENERBAHÇE SK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuqo, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Kalamiza, G.
| 39 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 5 | 5 | | 6 | Öz, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Abi, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Enden, Z.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tabak, Z.
| 40 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/7 | 14.3 | 5 | 10 | 15 | 3 | 4 | 1 | 0 | 3 | 13 | | 10 | Kutluay, I.
| 40 | 8/19 | 42.1 | 4/9 | 44.4 | 4/10 | 40.0 | 5/6 | 83.3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 25 | | 11 | Milic, M.
| 28 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/3 | 66.7 | 4 | 2 | 6 | 4 | 4 | 1 | 0 | 2 | 10 | | 12 | Apaydin, H.
| 14 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | | 13 | McRae, C.
| 39 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 1 | 1 | 5 | 0 | 5 | 3 | | TOTAL | 21/
51 | 41.2 | 15/
33 | 45.5 | 6/
18 | 33.3 | 11/20 | 55.0 | 11 | 18 | 29 | 17 | 12 | 10 | 0 | 20 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Zalgiris | | Fenerbahçe SK |
|---|
| 21/49 | FG M/A | 21/51 | | 18/36
(50.0%)
| FG2P M/A | 15/33
(45.5%)
| | 3/13
(23.1%)
| FG3P M/A | 6/18
(33.3%)
| | 19/23
(82.6%)
| FT M/A | 11/20
(55.0%)
| | 33
(11-22)
| Reb (O-D)
| 29
(11-18)
| | 19 | AS | 17 | | 10 | TO | 12 | | 12 | ST | 10 | | 0 | BS | 0 | | 18 | PF | 20 | | 64 | Pts | 59 |
|
|
|
|
|