| | FC Barcelona | 97-70 43-22, 54-48 | Adecco Estudiantes | | Date: 31.03.1999, 20:30h | Venue:
Barcelona
(ESP)
| Spectators: 8000 | | Referees:
Gennaro Colucci (ITA), Efim Resser (GER) |
|
|  |
TEAM LEADERS |
|
FC BARCELONA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Rodriguez Marín, I.
| 22 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 2 | 4 | 0 | 1 | 5 | | 6 | Esteller Juyol, R.
| 25 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 3/6 | 50.0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 12 | | 7 | Navarro, J.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Alston, D.
| 29 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 2/6 | 33.3 | 3 | 4 | 7 | 3 | 3 | 1 | 0 | 5 | 14 | | 9 | Fernandez Fernandez, J.
| 16 | 4/5 | 80.0 | 2/2 | 100.0 | 2/3 | 66.7 | 7/7 | 100.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | | 10 | Djordjevic, A.
| 25 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 9/10 | 90.0 | 0 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 18 | | 11 | Gurovic, M.
| 31 | 4/11 | 36.4 | 4/7 | 57.1 | 0/4 | 0.0 | 5/6 | 83.3 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 13 | | 12 | Dueñas, R.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | | 13 | Junyent Monuera, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Rentzias, E.
| 34 | 8/12 | 66.7 | 7/11 | 63.6 | 1/1 | 100.0 | 1/1 | 100.0 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 4 | 18 | | TOTAL | 32/
56 | 57.1 | 26/
39 | 66.7 | 6/
17 | 35.3 | 27/36 | 75.0 | 13 | 22 | 35 | 21 | 13 | 14 | 0 | 21 | 97 |
ADECCO ESTUDIANTES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Martinez, G.
| 25 | 2/9 | 22.2 | 2/4 | 50.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | | 6 | Robles, P.
| 20 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | | 8 | Reyes, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Braña Gonzalez, C.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Jiménez, C.
| 36 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 0/6 | 0.0 | 5 | 2 | 7 | 4 | 1 | 5 | 0 | 5 | 10 | | 11 | Vandiver, S.
| 33 | 6/14 | 42.9 | 3/9 | 33.3 | 3/5 | 60.0 | 6/8 | 75.0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 21 | | 12 | Barcenas, E.
| 13 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 13 | Azofra de la Cuesta, I.
| 25 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 5 | 5 | | 14 | Reyes, A.
| 26 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 4 | 13 | | 15 | De Miguel, I.
| 21 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/5 | 80.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 12 | | TOTAL | 24/
63 | 38.1 | 17/
39 | 43.6 | 7/
24 | 29.2 | 15/25 | 60.0 | 17 | 8 | 25 | 10 | 17 | 9 | 0 | 29 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| FC Barcelona | | Adecco Estudiantes |
|---|
| 32/56 | FG M/A | 24/63 | | 26/39
(66.7%)
| FG2P M/A | 17/39
(43.6%)
| | 6/17
(35.3%)
| FG3P M/A | 7/24
(29.2%)
| | 27/36
(75.0%)
| FT M/A | 15/25
(60.0%)
| | 35
(13-22)
| Reb (O-D)
| 25
(17-8)
| | 21 | AS | 10 | | 13 | TO | 17 | | 14 | ST | 9 | | 0 | BS | 0 | | 21 | PF | 29 | | 97 | Pts | 70 |
|
|
|
|
|