 | | Panionios BC | 87-66 40-37, 47-29 | SAOS JDA Dijon | | Date: 10.02.1999, 20:30h | Venue:
Athens
(GRE)
| Spectators: 1000 | | Referees:
Fabio Facchini (ITA), Branko Jovanovic (SRB) |
|
|  |
TEAM LEADERS |
|
PANIONIOS BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cooper, S.
| 35 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 8 | 9 | 6 | 3 | 3 | 0 | 1 | 4 | | 5 | Sims, A.
| 35 | 5/13 | 38.5 | 4/6 | 66.7 | 1/7 | 14.3 | 4/5 | 80.0 | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 3 | 15 | | 6 | Dreliozis, P.
| 5 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | | 8 | Michalos, N.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Kamariotis, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Kikilias, V.
| 25 | 8/8 | 100.0 | 8/8 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 1 | 5 | 4 | 4 | 2 | 0 | 3 | 18 | | 11 | Stavrakopoulos, T.
| 15 | 3/3 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 4/5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | | 12 | Casoli, R.
| 18 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | 13 | Koutsopoulos, N.
| 31 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 8/8 | 100.0 | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 2 | 12 | | 15 | Karagkoutis, G.
| 32 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 4 | 3 | 2 | 0 | 1 | 16 | | TOTAL | 32/
57 | 56.1 | 29/
46 | 63.0 | 3/
11 | 27.3 | 20/25 | 80.0 | 9 | 25 | 34 | 22 | 16 | 9 | 0 | 18 | 87 |
SAOS JDA DIJON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daugherty, S.
| 40 | 2/12 | 16.7 | 1/5 | 20.0 | 1/7 | 14.3 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | 7 | | 6 | Hamm, B.
| 35 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 7 | | 7 | Souchu, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Bernard, L.
| 21 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 2 | | 9 | Larsson, J.
| 24 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | | 10 | Calabria, D.
| 40 | 3/10 | 30.0 | 1/8 | 12.5 | 2/2 | 100.0 | 6/6 | 100.0 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 2 | 14 | | 11 | Kante, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Laure, W.
| 27 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 8/8 | 100.0 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 4 | 24 | | 14 | Ezugwu, N.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Morlende, P.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 20/
56 | 35.7 | 15/
40 | 37.5 | 5/
16 | 31.3 | 21/21 | 100.0 | 6 | 18 | 24 | 5 | 16 | 9 | 0 | 21 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Panionios BC | | SAOS JDA Dijon |
|---|
| 32/57 | FG M/A | 20/56 | | 29/46
(63.0%)
| FG2P M/A | 15/40
(37.5%)
| | 3/11
(27.3%)
| FG3P M/A | 5/16
(31.3%)
| | 20/25
(80.0%)
| FT M/A | 21/21
(100.0%)
| | 34
(9-25)
| Reb (O-D)
| 24
(6-18)
| | 22 | AS | 5 | | 16 | TO | 16 | | 9 | ST | 9 | | 0 | BS | 0 | | 18 | PF | 21 | | 87 | Pts | 66 |
|
|
|
|
|