 | | Panionios BC | 81-71 38-39, 43-32 | Radnicki Jugopetrol | | Date: 20.01.1999, 17:30h | Venue:
Athens
(GRE)
| Spectators: 1000 | | Referees:
Ivan Zachara (CZE), Gilles Bretagne (FRA) |
|
| |
TEAM LEADERS |
|
PANIONIOS BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cooper, S.
| 33 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 13 | | 5 | Sims, A.
| 34 | 9/16 | 56.3 | 8/11 | 72.7 | 1/5 | 20.0 | 8/10 | 80.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 27 | | 6 | Dreliozis, P.
| 3 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 8 | Michalos, N.
| 7 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | | 9 | Kamariotis, A.
| 12 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | | 10 | Kikilias, V.
| 32 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 9 | | 11 | Stavrakopoulos, T.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 12 | Casoli, R.
| 26 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 2 | 2 | | 13 | Koutsopoulos, N.
| 14 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | | 15 | Karagkoutis, G.
| 33 | 7/14 | 50.0 | 7/11 | 63.6 | 0/3 | 0.0 | 4/5 | 80.0 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 3 | 18 | | TOTAL | 28/
54 | 51.9 | 24/
38 | 63.2 | 4/
16 | 25.0 | 21/27 | 77.8 | 7 | 23 | 30 | 11 | 13 | 4 | 0 | 19 | 81 |
RADNICKI JUGOPETROL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aleksic, D.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 5 | Bencic, V.
| 40 | 3/12 | 25.0 | 2/8 | 25.0 | 1/4 | 25.0 | 2/2 | 100.0 | 3 | 5 | 8 | 4 | 1 | 2 | 0 | 2 | 9 | | 6 | Plisnic, V.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Jovanovic, Z.
| 15 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 9 | | 8 | Nadfeji, A.
| 24 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 3 | 1 | 1 | 0 | 4 | 4 | | 9 | Raicevic, B.
| 17 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 12 | | 10 | Parezanin, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Avlijas, A.
| 31 | 4/12 | 33.3 | 3/6 | 50.0 | 1/6 | 16.7 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 10 | | 14 | Nedic, D.
| 40 | 5/12 | 41.7 | 3/9 | 33.3 | 2/3 | 66.7 | 5/5 | 100.0 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 3 | 17 | | 15 | Obradovic, B.
| 24 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 10 | | TOTAL | 25/
64 | 39.1 | 19/
49 | 38.8 | 6/
15 | 40.0 | 15/19 | 78.9 | 15 | 20 | 35 | 11 | 16 | 7 | 0 | 26 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Panionios BC | | Radnicki Jugopetrol |
|---|
| 28/54 | FG M/A | 25/64 | | 24/38
(63.2%)
| FG2P M/A | 19/49
(38.8%)
| | 4/16
(25.0%)
| FG3P M/A | 6/15
(40.0%)
| | 21/27
(77.8%)
| FT M/A | 15/19
(78.9%)
| | 30
(7-23)
| Reb (O-D)
| 35
(15-20)
| | 11 | AS | 11 | | 13 | TO | 16 | | 4 | ST | 7 | | 0 | BS | 0 | | 19 | PF | 26 | | 81 | Pts | 71 |
|
|
|
|
|