| | Aeroporti | 88-83 45-45, 43-38 | BBC Okapi Maes | | Date: 16.12.1998, 18:15h | Venue:
Rome
(ITA)
| Spectators: 1090 | | Referees:
Mateo Ramos (ESP), Memduh Ă–get (TUR) |
|
|  |
TEAM LEADERS |
|
AEROPORTI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Busca, E.
| 38 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 6/8 | 75.0 | 1 | 2 | 3 | 5 | 4 | 3 | 0 | 4 | 13 | | 6 | Plateo, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Dallamora, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Fiasco, R.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Rossini, A.
| 37 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 5 | 0 | 2 | 14 | | 10 | Obradovic, S.
| 30 | 3/14 | 21.4 | 2/11 | 18.2 | 1/3 | 33.3 | 4/7 | 57.1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 11 | | 12 | Kidd, W.
| 35 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 6 | 12 | 1 | 2 | 1 | 0 | 4 | 15 | | 13 | Pessina, D.
| 35 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 18 | | 14 | Cessel, A.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | | 15 | Boni, M.
| 12 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 6/8 | 75.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 14 | | TOTAL | 31/
55 | 56.4 | 29/
49 | 59.2 | 2/
6 | 33.3 | 24/34 | 70.6 | 10 | 16 | 26 | 10 | 11 | 13 | 0 | 22 | 88 |
BBC OKAPI MAES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ibens, S.
| 16 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | | 6 | Beghin, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Queenan, D.
| 35 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 16 | | 8 | Brougkos, I.
| 34 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 | 11 | | 9 | Sergeant, K.
| 12 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | | 11 | Loridon, P.
| 26 | 7/10 | 70.0 | 3/4 | 75.0 | 4/6 | 66.7 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 23 | | 12 | Engellant, D.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | | 13 | Rallis, N.
| 10 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | | 14 | Sagias, M.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 4 | | 15 | Vucevic, B.
| 38 | 4/8 | 50.0 | 2/3 | 66.7 | 2/5 | 40.0 | 2/3 | 66.7 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 3 | 12 | | TOTAL | 27/
49 | 55.1 | 18/
32 | 56.3 | 9/
17 | 52.9 | 20/26 | 76.9 | 9 | 19 | 28 | 2 | 14 | 8 | 0 | 27 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Aeroporti | | BBC Okapi Maes |
|---|
| 31/55 | FG M/A | 27/49 | | 29/49
(59.2%)
| FG2P M/A | 18/32
(56.3%)
| | 2/6
(33.3%)
| FG3P M/A | 9/17
(52.9%)
| | 24/34
(70.6%)
| FT M/A | 20/26
(76.9%)
| | 26
(10-16)
| Reb (O-D)
| 28
(9-19)
| | 10 | AS | 2 | | 11 | TO | 14 | | 13 | ST | 8 | | 0 | BS | 0 | | 22 | PF | 27 | | 88 | Pts | 83 |
|
|
|
|
|