| | Montepaschi | 83-56 38-29, 45-27 | FC Porto | | Date: 16.12.1998, 20:30h | Venue:
Siena
(ITA)
| Spectators: 1967 | | Referees:
Tomislav Jovancic (SRB), William Jones (WAL) |
|
| |
TEAM LEADERS |
|
MONTEPASCHI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Wright Hulett, B.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Rossetti, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Corchiani, C.
| 35 | 4/6 | 66.7 | 4/4 | 100.0 | 0/2 | 0.0 | 6/6 | 100.0 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 4 | 14 | | 8 | Bonelli, G.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 9 | Oliver, J.
| 35 | 4/10 | 40.0 | 3/3 | 100.0 | 1/7 | 14.3 | 6/6 | 100.0 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 15 | | 10 | Middleton, L.
| 32 | 7/13 | 53.8 | 2/4 | 50.0 | 5/9 | 55.6 | 8/9 | 88.9 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 4 | 27 | | 12 | Minto, M.
| 22 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | | 13 | Corsoni, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Larsen, M.
| 32 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | | 15 | Amaya, A.
| 37 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 4/8 | 50.0 | 4 | 8 | 12 | 1 | 1 | 7 | 0 | 4 | 18 | | TOTAL | 26/
49 | 53.1 | 19/
27 | 70.4 | 7/
22 | 31.8 | 24/29 | 82.8 | 7 | 24 | 31 | 9 | 16 | 22 | 0 | 19 | 83 |
FC PORTO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dos Santos, R.
| 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 5 | Amorim dos Santos, R.
| 18 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | | 7 | Engelstad, W.
| 36 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 7 | | 8 | Gómez Marques Pinto, P.
| 37 | 6/13 | 46.2 | 5/9 | 55.6 | 1/4 | 25.0 | 2/4 | 50.0 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 4 | 15 | | 9 | Perdigao, N.
| 22 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 3 | | 10 | De Sousa Moreira N.S., R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 11 | Marçal, N.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | | 12 | Ferreira Vieira de Sá, F.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | 14 | Legasa Perez, R.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | | 15 | Miller, J.
| 40 | 9/16 | 56.3 | 9/15 | 60.0 | 0/1 | 0.0 | 4/5 | 80.0 | 7 | 5 | 12 | 0 | 6 | 5 | 0 | 4 | 22 | | TOTAL | 23/
53 | 43.4 | 20/
38 | 52.6 | 3/
15 | 20.0 | 7/14 | 50.0 | 10 | 19 | 29 | 1 | 22 | 15 | 0 | 26 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Montepaschi | | FC Porto |
|---|
| 26/49 | FG M/A | 23/53 | | 19/27
(70.4%)
| FG2P M/A | 20/38
(52.6%)
| | 7/22
(31.8%)
| FG3P M/A | 3/15
(20.0%)
| | 24/29
(82.8%)
| FT M/A | 7/14
(50.0%)
| | 31
(7-24)
| Reb (O-D)
| 29
(10-19)
| | 9 | AS | 1 | | 16 | TO | 22 | | 22 | ST | 15 | | 0 | BS | 0 | | 19 | PF | 26 | | 83 | Pts | 56 |
|
|
|
|
|