 | | Dexia Hainaut | 59-71 22-38, 37-33 | Forum CBSAD | | Date: 21.10.1998, 20:00h | Group:
F | Venue:
Mons
(BEL)
| Spectators: 1700 | | Referees:
Hermann Latz (GER), Fernand Hengel (LUX) |
|
| |
TEAM LEADERS |
|
DEXIA HAINAUT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Duhoux, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Van Impe, F.
| 34 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 7 | | 7 | Terry, L.
| 37 | 6/10 | 60.0 | 5/6 | 83.3 | 1/4 | 25.0 | 6/6 | 100.0 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 2 | 19 | | 8 | Leclercq, Y.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Defraigne, Y.
| 14 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | | 10 | Bayer, P.
| 35 | 3/10 | 30.0 | 2/7 | 28.6 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 8 | | 11 | Deheneffe, J.
| 22 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | | 12 | Atienza Perera, F.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Potter, J.
| 37 | 6/14 | 42.9 | 4/8 | 50.0 | 2/6 | 33.3 | 2/2 | 100.0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 16 | | 15 | Van Rijn, R.
| 21 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | | TOTAL | 21/
55 | 38.2 | 17/
38 | 44.7 | 4/
17 | 23.5 | 13/17 | 76.5 | 11 | 11 | 22 | 8 | 11 | 10 | 0 | 14 | 59 |
FORUM CBSAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Reyes, M.
| 25 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | | 5 | Garcia Tellez, G.
| 19 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | | 7 | Llorente Gento, A.
| 27 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | 8 | Caldwell, A.
| 31 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 2 | 9 | | 9 | Pérez Ramos, R.
| 22 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | | 10 | Marco, C.
| 13 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | | 12 | Del Rio Antolin, J.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Del Pozo Cavero, O.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | | 14 | Llorens Zapata, J.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | O'Bannon, E.
| 38 | 8/19 | 42.1 | 8/18 | 44.4 | 0/1 | 0.0 | 4/5 | 80.0 | 3 | 5 | 8 | 3 | 3 | 1 | 0 | 4 | 20 | | TOTAL | 29/
66 | 43.9 | 29/
61 | 47.5 | 0/
5 | 0.0 | 13/19 | 68.4 | 11 | 24 | 35 | 7 | 7 | 4 | 0 | 18 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Dexia Hainaut | | Forum CBSAD |
|---|
| 21/55 | FG M/A | 29/66 | | 17/38
(44.7%)
| FG2P M/A | 29/61
(47.5%)
| | 4/17
(23.5%)
| FG3P M/A | 0/5
(0.0%)
| | 13/17
(76.5%)
| FT M/A | 13/19
(68.4%)
| | 22
(11-11)
| Reb (O-D)
| 35
(11-24)
| | 8 | AS | 7 | | 11 | TO | 7 | | 10 | ST | 4 | | 0 | BS | 0 | | 14 | PF | 18 | | 59 | Pts | 71 |
|
|
|
|
|