| | UNICAJA | 59-65 33-27, 26-38 | Bipop Carire | | Date: 21.10.1998, 21:00h | Group:
C | Venue:
Malaga
(ESP)
| Spectators: 5000 | | Referees:
Richard Stokes (ENG), Joël Danielou DO NOT USE (FRA) |
|
| |
TEAM LEADERS |
|
UNICAJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Avalos Luengo, F.
| 30 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 4 | | 5 | Romero Oliva, D.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | | 6 | Guillen Mendoza, R.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | | 7 | Lazaro Corral, J.
| 7 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Ruiz Garcia, G.
| 5 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Marcaccini, G.
| 23 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | | 10 | Babkov, S.
| 32 | 8/19 | 42.1 | 8/15 | 53.3 | 0/4 | 0.0 | 3/3 | 100.0 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 19 | | 11 | Serrano Aviles, E.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Miller Tolbert, K.
| 40 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 12 | 18 | 0 | 3 | 1 | 0 | 2 | 10 | | 15 | Orenga, J.
| 27 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 5 | 12 | | TOTAL | 24/
58 | 41.4 | 24/
47 | 51.1 | 0/
11 | 0.0 | 11/13 | 84.6 | 11 | 23 | 34 | 6 | 10 | 4 | 0 | 20 | 59 |
BIPOP CARIRE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mitchell, M.
| 30 | 3/10 | 30.0 | 3/7 | 42.9 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | | 5 | Carra, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Basile, G.
| 32 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | | 8 | Bonato, Y.
| 29 | 7/9 | 77.8 | 6/7 | 85.7 | 1/2 | 50.0 | 1/1 | 100.0 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 3 | 16 | | 9 | Davolio, A.
| 23 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | | 10 | Pastori, D.
| 31 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | | 11 | Bagnoli, V.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Moore, T.
| 37 | 5/13 | 38.5 | 4/9 | 44.4 | 1/4 | 25.0 | 7/7 | 100.0 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 4 | 18 | | 14 | Carera, F.
| 18 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | | 15 | Ongarini, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
57 | 43.9 | 23/
45 | 51.1 | 2/
12 | 16.7 | 13/16 | 81.3 | 6 | 21 | 27 | 8 | 7 | 5 | 0 | 17 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UNICAJA | | Bipop Carire |
|---|
| 24/58 | FG M/A | 25/57 | | 24/47
(51.1%)
| FG2P M/A | 23/45
(51.1%)
| | 0/11
(0.0%)
| FG3P M/A | 2/12
(16.7%)
| | 11/13
(84.6%)
| FT M/A | 13/16
(81.3%)
| | 34
(11-23)
| Reb (O-D)
| 27
(6-21)
| | 6 | AS | 8 | | 10 | TO | 7 | | 4 | ST | 5 | | 0 | BS | 0 | | 20 | PF | 17 | | 59 | Pts | 65 |
|
|
|
|
|