 | | BC Alita | 92-86 44-41, 48-45 | Norrköping Dolphins | | Date: 14.10.1998, 18:30h | Group:
B | Venue:
Alytus
(LTU)
| Spectators: 1500 | | Referees:
Tero Vauraste (FIN), Waclaw Wozniewski (POL) |
|
|  |
TEAM LEADERS |
|
BC ALITA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vaisvila, R.
| 40 | 6/14 | 42.9 | 3/9 | 33.3 | 3/5 | 60.0 | 4/7 | 57.1 | 2 | 4 | 6 | 3 | 6 | 2 | 0 | 1 | 19 | | 5 | Gronskis, A.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | | 6 | Lavrinovic, D.
| 26 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 5 | 13 | | 7 | Kazevicius, S.
| 34 | 4/8 | 50.0 | 2/6 | 33.3 | 2/2 | 100.0 | 2/2 | 100.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 12 | | 8 | Lavrinovic, K.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Kuciauskas, E.
| 29 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 6/11 | 54.5 | 2 | 4 | 6 | 4 | 1 | 3 | 0 | 2 | 12 | | 10 | Grigas, A.
| 19 | 5/6 | 83.3 | 1/2 | 50.0 | 4/4 | 100.0 | 5/8 | 62.5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 19 | | 11 | Jarusevicius, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Ivanauskas, T.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | | 15 | Rimkus, T.
| 35 | 4/8 | 50.0 | 3/3 | 100.0 | 1/5 | 20.0 | 4/7 | 57.1 | 2 | 8 | 10 | 3 | 2 | 3 | 0 | 2 | 13 | | TOTAL | 28/
59 | 47.5 | 18/
41 | 43.9 | 10/
18 | 55.6 | 26/42 | 61.9 | 10 | 27 | 37 | 16 | 16 | 8 | 0 | 20 | 92 |
NORRKÖPING DOLPHINS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jones, L.
| 36 | 8/16 | 50.0 | 8/15 | 53.3 | 0/1 | 0.0 | 8/14 | 57.1 | 3 | 7 | 10 | 1 | 3 | 1 | 0 | 5 | 24 | | 5 | Prtic, S.
| 17 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 5 | 4 | | 6 | Diarra, I.
| 30 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 3 | 6 | | 7 | Hammarström, P.
| 17 | 3/7 | 42.9 | 0/0 | 0.0 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 4 | 9 | | 8 | Kermoury, R.
| 23 | 4/6 | 66.7 | 1/1 | 100.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 11 | | 9 | Persson, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Lind, A.
| 6 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | | 11 | Bergström, D.
| 34 | 8/20 | 40.0 | 4/9 | 44.4 | 4/11 | 36.4 | 5/8 | 62.5 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 4 | 25 | | 12 | Bergquist, A.
| 30 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 4 | 3 | | 13 | Kostur, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | | TOTAL | 30/
69 | 43.5 | 20/
40 | 50.0 | 10/
29 | 34.5 | 16/28 | 57.1 | 12 | 27 | 39 | 13 | 15 | 10 | 0 | 32 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Alita | | Norrköping Dolphins |
|---|
| 28/59 | FG M/A | 30/69 | | 18/41
(43.9%)
| FG2P M/A | 20/40
(50.0%)
| | 10/18
(55.6%)
| FG3P M/A | 10/29
(34.5%)
| | 26/42
(61.9%)
| FT M/A | 16/28
(57.1%)
| | 37
(10-27)
| Reb (O-D)
| 39
(12-27)
| | 16 | AS | 13 | | 16 | TO | 15 | | 8 | ST | 10 | | 0 | BS | 0 | | 20 | PF | 32 | | 92 | Pts | 86 |
|
|
|
|
|