| | Inter Slovnaft | 83-85 41-36, 35-40, 7-9 | Radnicki Jugopetrol | | Date: 03.11.1998, 19:00h | Group:
A | Venue:
Bratislava
(SVK)
| Spectators: 1200 | | Referees:
Grzegorz Ziemblicki (POL), Istvàn Valovics (HUN) |
|
| |
TEAM LEADERS |
|
INTER SLOVNAFT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Wimmer, K.
| 26 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | | 6 | Price, T.
| 34 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 17 | | 8 | Ivan, R.
| 5 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 9 | Azacis, J.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | | 10 | Timko, B.
| 24 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | | 11 | Atkins, R.
| 41 | 9/18 | 50.0 | 9/17 | 52.9 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 4 | 5 | 3 | 0 | 5 | 19 | | 12 | Gal, L.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Jakabovic, D.
| 40 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 8/10 | 80.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 20 | | 14 | Golián, M.
| 33 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 2/4 | 50.0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 5 | 14 | | 15 | Toya, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 30/
64 | 46.9 | 25/
50 | 50.0 | 5/
14 | 35.7 | 18/29 | 62.1 | 10 | 21 | 31 | 7 | 13 | 12 | 0 | 30 | 83 |
RADNICKI JUGOPETROL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aleksic, D.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 5 | Bencic, V.
| 38 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 9/13 | 69.2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 5 | 19 | | 6 | Plisnic, V.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Jovanovic, Z.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Nadfeji, A.
| 14 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | | 9 | Raicevic, B.
| 39 | 9/18 | 50.0 | 9/18 | 50.0 | 0/0 | 0.0 | 2/7 | 28.6 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 1 | 20 | | 10 | Parezanin, D.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | | 12 | Avlijas, A.
| 41 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 7/10 | 70.0 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 4 | 18 | | 14 | Nedic, D.
| 31 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | | 15 | Obradovic, B.
| 31 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 4/5 | 80.0 | 3 | 7 | 10 | 2 | 4 | 1 | 0 | 3 | 12 | | TOTAL | 27/
58 | 46.6 | 23/
46 | 50.0 | 4/
12 | 33.3 | 27/41 | 65.9 | 9 | 21 | 30 | 16 | 12 | 9 | 0 | 24 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Inter Slovnaft | | Radnicki Jugopetrol |
|---|
| 30/64 | FG M/A | 27/58 | | 25/50
(50.0%)
| FG2P M/A | 23/46
(50.0%)
| | 5/14
(35.7%)
| FG3P M/A | 4/12
(33.3%)
| | 18/29
(62.1%)
| FT M/A | 27/41
(65.9%)
| | 31
(10-21)
| Reb (O-D)
| 30
(9-21)
| | 7 | AS | 16 | | 13 | TO | 12 | | 12 | ST | 9 | | 0 | BS | 0 | | 30 | PF | 24 | | 83 | Pts | 85 |
|
|
|
|
|