 | | IMOS-Gambrinus | 81-57 39-32, 42-25 | DJK Wildcats | | Date: 17.02.1999, 16:30h | Group:
B | Venue:
Brno
(CZE)
| Spectators: 1200 | | Referees:
Kestutis Pilipauskas (LTU), Leszek Rakoczy (POL) |
|
| |
TEAM LEADERS |
|
IMOS-GAMBRINUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nakielna, B.
| 8 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | | 5 | Vecerová, I.
| 24 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/3 | 100.0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 9 | | 6 | Tucková, D.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | | 7 | Vodicková, K.
| 37 | 7/14 | 50.0 | 7/13 | 53.8 | 0/1 | 0.0 | 5/8 | 62.5 | 9 | 9 | 18 | 1 | 3 | 2 | 0 | 3 | 19 | | 8 | Kamenikova, Z.
| 31 | 4/10 | 40.0 | 3/6 | 50.0 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | | 9 | Berukstiene (Gyraite), L.
| 29 | 6/10 | 60.0 | 4/7 | 57.1 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 14 | | 10 | Hamzova, R.
| 27 | 1/7 | 14.3 | 0/2 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 2 | 3 | 0 | 3 | 5 | | 11 | Topolárová, N.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | | 12 | Marilova, N.
| 8 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | | 14 | Samsonová, A.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | TOTAL | 27/
67 | 40.3 | 21/
52 | 40.4 | 6/
15 | 40.0 | 21/27 | 77.8 | 21 | 22 | 43 | 2 | 14 | 14 | 0 | 15 | 81 |
DJK WILDCATS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Wegeler, S.
| 26 | 1/7 | 14.3 | 0/5 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | | 7 | Borst, I.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Harder, A.
| 39 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 5/5 | 100.0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 9 | | 9 | Wielage, U.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Molcak, S.
| 40 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 4 | 19 | | 11 | Weber, Y.
| 27 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 8 | | 12 | Hertel, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Pfeifer, O.
| 23 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 5 | 11 | | 14 | Schultze, L.
| 29 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | | 15 | Friedrich, H.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | | TOTAL | 21/
57 | 36.8 | 20/
55 | 36.4 | 1/
2 | 50.0 | 14/15 | 93.3 | 10 | 15 | 25 | 2 | 14 | 11 | 0 | 24 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| IMOS-Gambrinus | | DJK Wildcats |
|---|
| 27/67 | FG M/A | 21/57 | | 21/52
(40.4%)
| FG2P M/A | 20/55
(36.4%)
| | 6/15
(40.0%)
| FG3P M/A | 1/2
(50.0%)
| | 21/27
(77.8%)
| FT M/A | 14/15
(93.3%)
| | 43
(21-22)
| Reb (O-D)
| 25
(10-15)
| | 2 | AS | 2 | | 14 | TO | 14 | | 14 | ST | 11 | | 0 | BS | 0 | | 15 | PF | 24 | | 81 | Pts | 57 |
|
|
|
|
|