 | | WBC Dynamo | 83-67 35-34, 48-33 | CJM Bourges Basket | | Date: 14.10.1998, 19:00h | Group:
B | Venue:
Moscow
(RUS)
| Spectators: 1800 | | Referees:
Miodrag Licina (SRB), Marek Cmikiewicz (POL) |
|
|  |
TEAM LEADERS |
|
WBC DYNAMO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Latysheva, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Ksendzhik, E.
| 29 | 5/8 | 62.5 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | | 6 | Routkovskaia, I.
| 37 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 5/6 | 83.3 | 1 | 3 | 4 | 6 | 2 | 4 | 0 | 0 | 13 | | 9 | Skopa, I.
| 24 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 5/8 | 62.5 | 3 | 4 | 7 | 3 | 5 | 6 | 0 | 0 | 10 | | 10 | Zasulskaya, N.
| 25 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 5/5 | 100.0 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 17 | | 11 | Komolova, O.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | | 12 | Antipova(Zaboloueva), S.
| 34 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 10 | | 13 | Mikhailova (Mokrova), O.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Khabarova (Galakhova), N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 15 | Minaeva, E.
| 38 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 7/7 | 100.0 | 2 | 9 | 11 | 0 | 6 | 4 | 0 | 0 | 19 | | TOTAL | 26/
48 | 54.2 | 19/
38 | 50.0 | 7/
10 | 70.0 | 24/30 | 80.0 | 7 | 21 | 28 | 21 | 24 | 23 | 0 | 0 | 83 |
CJM BOURGES BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Akpomedah, O.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Sauret-Gillespie, A.
| 23 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 8 | 4 | 0 | 0 | 4 | | 7 | Verjuin, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Souvré, Y.
| 32 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | 0 | 11 | | 9 | Santaniello, O.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 10 | Korstin, I.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | | 11 | Vivenot, S.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 4 | | 12 | Melain, C.
| 40 | 5/13 | 38.5 | 5/11 | 45.5 | 0/2 | 0.0 | 8/10 | 80.0 | 2 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 18 | | 14 | Moussard, L.
| 36 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 3/5 | 60.0 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 11 | | 15 | Kotocová (Janostinova), A.
| 40 | 5/13 | 38.5 | 5/12 | 41.7 | 0/1 | 0.0 | 6/11 | 54.5 | 0 | 7 | 7 | 2 | 6 | 5 | 0 | 0 | 16 | | TOTAL | 21/
51 | 41.2 | 18/
41 | 43.9 | 3/
10 | 30.0 | 22/33 | 66.7 | 9 | 15 | 24 | 16 | 27 | 18 | 0 | 0 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| WBC Dynamo | | CJM Bourges Basket |
|---|
| 26/48 | FG M/A | 21/51 | | 19/38
(50.0%)
| FG2P M/A | 18/41
(43.9%)
| | 7/10
(70.0%)
| FG3P M/A | 3/10
(30.0%)
| | 24/30
(80.0%)
| FT M/A | 22/33
(66.7%)
| | 28
(7-21)
| Reb (O-D)
| 24
(9-15)
| | 21 | AS | 16 | | 24 | TO | 27 | | 23 | ST | 18 | | 0 | BS | 0 | | 0 | PF | 0 | | 83 | Pts | 67 |
|
|
|
|
|