 | | Türk Telekom SC | 70-85 29-43, 41-42 | Partizan | | Date: 09.02.1999, 18:00h | Venue:
Ankara
(TUR)
| Spectators: 4500 | | Referees:
Stefano Cazzaro (ITA), Kamen Toshev (BUL) |
|
| |
TEAM LEADERS |
|
TÜRK TELEKOM SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Özmen, Y.
| 23 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | | 5 | Memisoglu, K.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Küllaç, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Bibo, E.
| 40 | 7/14 | 50.0 | 6/9 | 66.7 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 17 | | 9 | Koul, A.
| 22 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 4/8 | 50.0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 5 | 12 | | 11 | Mc Cullough, J.
| 25 | 4/13 | 30.8 | 2/9 | 22.2 | 2/4 | 50.0 | 6/8 | 75.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 16 | | 12 | Payne Hooks, S.
| 33 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 6 | 11 | 3 | 1 | 0 | 0 | 2 | 6 | | 13 | Onar/Milicevic, M.
| 21 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | | 14 | Benli, A.
| 17 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Berejnoi, V.
| 16 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | | TOTAL | 25/
60 | 41.7 | 21/
43 | 48.8 | 4/
17 | 23.5 | 16/24 | 66.7 | 12 | 18 | 30 | 11 | 11 | 6 | 0 | 21 | 70 |
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djokic, V.
| 8 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | | 5 | Brkic, H.
| 40 | 8/11 | 72.7 | 8/9 | 88.9 | 0/2 | 0.0 | 4/6 | 66.7 | 0 | 5 | 5 | 10 | 3 | 3 | 0 | 1 | 20 | | 7 | Cubrilo, A.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | | 8 | Stevanovic, Z.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | | 9 | Gilic, A.
| 19 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 5 | 8 | | 10 | Varda, R.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Vidacic, V.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Tomasevic, D.
| 40 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 8 | 12 | 4 | 1 | 1 | 0 | 0 | 17 | | 13 | Radosevic, M.
| 34 | 5/8 | 62.5 | 3/3 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 12 | | 15 | Lukovski, D.
| 33 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 9/12 | 75.0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 21 | | TOTAL | 33/
54 | 61.1 | 30/
44 | 68.2 | 3/
10 | 30.0 | 16/23 | 69.6 | 7 | 25 | 32 | 21 | 14 | 7 | 0 | 20 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Türk Telekom SC | | Partizan |
|---|
| 25/60 | FG M/A | 33/54 | | 21/43
(48.8%)
| FG2P M/A | 30/44
(68.2%)
| | 4/17
(23.5%)
| FG3P M/A | 3/10
(30.0%)
| | 16/24
(66.7%)
| FT M/A | 16/23
(69.6%)
| | 30
(12-18)
| Reb (O-D)
| 32
(7-25)
| | 11 | AS | 21 | | 11 | TO | 14 | | 6 | ST | 7 | | 0 | BS | 0 | | 21 | PF | 20 | | 70 | Pts | 85 |
|
|
|
|
|