 | | BC Lietuvos Rytas | 77-76 31-37, 46-39 | Aris BSA | | Date: 12.01.1999, 20:30h | Venue:
Vilnius
(LTU)
| Spectators: 1500 | | Referees:
Peter Klingbiel (GER), Kamen Toshev (BUL) |
|
|  |
TEAM LEADERS |
|
BC LIETUVOS RYTAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kazlauskas, A.
| 24 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 14 | | 6 | Purlys, M.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 7 | Mikalajunas, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Safronov, R.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Giedraitis, A.
| 40 | 4/11 | 36.4 | 3/9 | 33.3 | 1/2 | 50.0 | 7/10 | 70.0 | 3 | 2 | 5 | 3 | 5 | 1 | 0 | 2 | 16 | | 11 | Palsis, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Dimavicius, D.
| 16 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | | 13 | Jasikevicius, S.
| 33 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | | 14 | Vysniauskas, A.
| 37 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 10 | | 15 | Siskauskas, R.
| 38 | 9/13 | 69.2 | 7/9 | 77.8 | 2/4 | 50.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 4 | 22 | | TOTAL | 27/
53 | 50.9 | 23/
41 | 56.1 | 4/
12 | 33.3 | 19/24 | 79.2 | 8 | 21 | 29 | 9 | 15 | 4 | 0 | 18 | 77 |
ARIS BSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nees, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Liadelis, P.
| 40 | 8/11 | 72.7 | 7/9 | 77.8 | 1/2 | 50.0 | 8/10 | 80.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 25 | | 7 | Chrysanthopoulos, G.
| 8 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | | 8 | Sigalas, G.
| 30 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 4 | 10 | | 9 | Sioutis, I.
| 22 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | | 10 | Galakteros, A.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | 11 | Kühl, A.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | | 12 | Angelidis, C.
| 40 | 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 21 | | 13 | Makris, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Grant, G.
| 40 | 5/16 | 31.3 | 5/11 | 45.5 | 0/5 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 11 | | TOTAL | 32/
57 | 56.1 | 31/
45 | 68.9 | 1/
12 | 8.3 | 11/16 | 68.8 | 4 | 16 | 20 | 8 | 10 | 7 | 0 | 21 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Lietuvos Rytas | | Aris BSA |
|---|
| 27/53 | FG M/A | 32/57 | | 23/41
(56.1%)
| FG2P M/A | 31/45
(68.9%)
| | 4/12
(33.3%)
| FG3P M/A | 1/12
(8.3%)
| | 19/24
(79.2%)
| FT M/A | 11/16
(68.8%)
| | 29
(8-21)
| Reb (O-D)
| 20
(4-16)
| | 9 | AS | 8 | | 15 | TO | 10 | | 4 | ST | 7 | | 0 | BS | 0 | | 18 | PF | 21 | | 77 | Pts | 76 |
|
|
|
|
|