| | Limoges CSP | 73-79 32-40, 41-39 | Aris BSA | | Date: 17.11.1998, 20:30h | Group:
F | Venue:
Limoges
(FRA)
| Spectators: 4000 | | Referees:
Victor Mas (ESP), Michel Zegwaard (NED) |
|
|  |
TEAM LEADERS |
|
LIMOGES CSP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dumas, S.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | 5 | Markovic Zoric, N.
| 38 | 7/12 | 58.3 | 2/3 | 66.7 | 5/9 | 55.6 | 4/6 | 66.7 | 0 | 4 | 4 | 7 | 4 | 1 | 0 | 2 | 23 | | 6 | Allen, J.
| 40 | 4/10 | 40.0 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 4 | 10 | | 9 | Nzadi Conceicao, J.
| 35 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 3 | 10 | | 10 | Kindoki, B.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Boyce, D.
| 27 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 1/3 | 33.3 | 1 | 4 | 5 | 5 | 3 | 2 | 0 | 5 | 10 | | 12 | M'Bahia, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Methelie, J.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | | 14 | Frigout, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Weis, F.
| 40 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 3 | 18 | | TOTAL | 29/
58 | 50.0 | 21/
37 | 56.8 | 8/
21 | 38.1 | 7/13 | 53.8 | 9 | 18 | 27 | 25 | 16 | 5 | 0 | 21 | 73 |
ARIS BSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Liadelis, P.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | | 7 | Chrysanthopoulos, G.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | 8 | Sigalas, G.
| 35 | 7/9 | 77.8 | 4/6 | 66.7 | 3/3 | 100.0 | 3/3 | 100.0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 20 | | 9 | Sioutis, I.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 10 | Galakteros, A.
| 19 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | | 11 | Kühl, A.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 12 | Angelidis, C.
| 27 | 6/10 | 60.0 | 6/8 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 12 | | 13 | Makris, D.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Grant, G.
| 40 | 7/12 | 58.3 | 6/9 | 66.7 | 1/3 | 33.3 | 4/6 | 66.7 | 0 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 19 | | 15 | Mikhaylov, M.
| 40 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 7/10 | 70.0 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 13 | | TOTAL | 29/
48 | 60.4 | 22/
36 | 61.1 | 7/
12 | 58.3 | 14/20 | 70.0 | 2 | 16 | 18 | 20 | 11 | 8 | 0 | 18 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Limoges CSP | | Aris BSA |
|---|
| 29/58 | FG M/A | 29/48 | | 21/37
(56.8%)
| FG2P M/A | 22/36
(61.1%)
| | 8/21
(38.1%)
| FG3P M/A | 7/12
(58.3%)
| | 7/13
(53.8%)
| FT M/A | 14/20
(70.0%)
| | 27
(9-18)
| Reb (O-D)
| 18
(2-16)
| | 25 | AS | 20 | | 16 | TO | 11 | | 5 | ST | 8 | | 0 | BS | 0 | | 21 | PF | 18 | | 73 | Pts | 79 |
|
|
|
|
|